Shawnee State Men vs Urbana University (01-16-07 at
Urbana University-Urbana Oh)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Shawnee State Men vs Urbana University
01-16-07 7:30 pm at Urbana University-Urbana Oh
--------------------------------------------------------------------------------
VISITORS: Shawnee State Men
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DAVIS, Aaron........ * 4-8 0-4 1-3 0 4 4 0 9 8 1 0 0 33
11 REED, Josh.......... * 5-10 3-5 4-6 0 1 1 3 17 4 3 0 4 31
30 MCDONALD, Kevin..... * 2-3 0-0 0-3 0 1 1 4 4 1 0 1 2 14
34 ROBERTS, Allassondro * 2-5 0-0 0-0 1 3 4 1 4 0 2 0 1 16
42 ROBINSON, Bryan..... * 4-4 0-0 0-1 0 4 4 0 8 0 2 0 0 19
21 PATRICK, Justin..... 5-9 0-0 0-0 3 2 5 0 10 0 0 0 1 25
22 PHILLIPS, Justin.... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 11
25 MAUK, Aaron......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
33 NEAL, Mark.......... 2-5 0-0 0-1 2 1 3 0 4 1 1 0 1 21
41 BRINKMAN, Justin.... 4-7 0-0 1-4 4 4 8 5 9 2 3 0 1 24
TEAM................ 2 1 3 2
Totals.............. 29-52 3-9 6-18 12 23 35 13 67 17 14 1 10 202
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 15-26 57.7% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 0-5 0.0% 2nd Half: 6-13 46.2% Game: 33.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Urbana University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Poole, Matt......... f 7-14 4-8 0-0 3 3 6 3 18 4 1 1 1 32
50 Drake, Allen........ c 5-9 0-0 0-1 0 4 4 3 10 0 1 0 0 26
12 Williams, Joe....... g 2-9 0-2 0-0 1 1 2 1 4 9 2 0 2 35
2 Porter, Robert...... g 4-6 0-0 0-0 1 0 1 2 8 0 3 0 1 22
23 Robinson, Taft...... g 3-7 1-5 0-0 0 3 3 4 7 3 3 1 1 31
1 Rhodman, Anthony.... 1-2 0-1 0-0 1 0 1 1 2 1 1 0 0 10
11 Bernard, Julian..... 3-8 2-6 1-1 0 0 0 1 9 1 2 0 1 15
22 Jefferson, Chuck.... 0-1 0-0 0-0 1 1 2 0 0 1 3 0 0 10
4 Cash, Cornelius..... 2-2 0-0 1-3 0 3 3 0 5 1 1 0 0 18
40 Riley, Larry........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 27-58 7-22 2-5 9 18 27 17 63 20 17 2 6 203
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 13-31 41.9% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-14 35.7% Game: 31.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-1 0.0% Game: 40.0% 1
--------------------------------------------------------------------------------
Officials: Steve Trout, John Tipton, Buddy Mayborg
Technical fouls: Shawnee State Men-None. Urbana University-None.
Attendance:
Score by Periods 1st 2nd Total
Shawnee State Men............. 29 38 - 67
Urbana University............. 32 31 - 63
Play Analysis
Shawnee State Men vs Urbana University (01-16-07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Shawnee State Men....... 6 6 - 12
Urbana University....... 2 5 - 7
POINTS IN PAINT 1 2 - Tot
Shawnee State Men....... 18 16 - 34
Urbana University....... 8 10 - 18
2ND CHANCE POINTS 1 2 - Tot
Shawnee State Men....... 4 3 - 7
Urbana University....... 0 7 - 7
FAST BREAK POINTS 1 2 - Tot
Shawnee State Men....... 0 0 - 0
Urbana University....... 0 0 - 0
BENCH POINTS 1 2 - Tot
Shawnee State Men....... 10 15 - 25
Urbana University....... 13 3 - 16
SCORE TIED BY 1 2 - Tot
Shawnee State Men....... 3 5 - 8
Urbana University....... 3 1 - 4
LEAD GAINED BY 1 2 - Tot
Shawnee State Men....... 3 3 - 6
Urbana University....... 3 2 - 5