Bluefield State vs Shawnee State University (12-16-06 at
Rio Grande, OH)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Bluefield State vs Shawnee State University
12-16-06 1:00 p.m. at Rio Grande, OH
--------------------------------------------------------------------------------
VISITORS: Bluefield State 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WITHERSPOON, Johnny. * 1-4 0-2 2-2 1 1 2 3 4 5 2 1 3 29
22 DIXON, Curtis....... * 8-17 6-12 3-3 1 4 5 2 25 2 3 0 3 26
32 SHARPE, Robert...... * 6-11 0-0 2-4 5 8 13 4 14 1 5 2 0 28
44 GHOLSON, Dantae..... * 4-8 0-1 0-0 2 1 3 3 8 0 1 0 0 21
50 CHAPMAN, James...... * 3-8 2-5 2-4 1 0 1 0 10 4 1 0 1 28
04 MONTGOMERY, JR...... 3-7 3-7 2-2 0 0 0 3 11 0 1 0 1 15
11 FRAZIER, Phillip.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
20 RAINER, Keenan...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
24 CANOY, Rob.......... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
25 PLEMMONS, Seth...... 1-3 1-3 0-0 1 0 1 1 3 0 1 0 0 7
30 CHILDRESS, James.... 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 4
33 ROUNDTREE, Mike..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 14
42 CULMER, Laron....... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
55 REED, Omar.......... 1-1 1-1 0-0 0 2 2 0 3 1 3 0 1 6
TEAM................ 1 3 4
Totals.............. 30-64 13-32 13-17 13 20 33 21 86 14 18 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-64 46.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-32 40.6% Game: 40.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DAVIS, Aaron........ * 5-9 2-4 2-3 0 2 2 3 14 3 5 0 3 32
11 REED, Josh.......... * 4-12 1-6 3-6 0 1 1 4 12 3 3 0 0 35
30 MCDONALD, Kevin..... * 5-6 0-0 0-1 1 4 5 2 10 0 3 0 0 19
34 ROBERTS, Allassondro * 3-4 0-0 0-0 0 2 2 0 6 0 2 0 0 18
41 BRINKMAN, Justin.... * 5-6 0-0 1-2 0 4 4 3 11 3 1 0 0 32
21 PATRICK, Justin..... 3-6 0-0 4-8 1 7 8 0 10 2 6 0 2 30
22 PHILLIPS, Justin.... 0-1 0-0 0-0 1 1 2 1 0 1 2 0 0 9
24 PENNINGTON, Aaron... 0-0 0-0 0-0 1 0 1 0 0 1 2 0 1 8
25 MAUK, Aaron......... 2-7 2-7 2-2 2 1 3 0 8 2 2 0 1 17
TEAM................ 3 1 4
Totals.............. 27-51 5-17 12-22 9 23 32 13 71 15 26 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-51 52.9% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-22 54.5% Game: 54.5% 4
--------------------------------------------------------------------------------
Officials: Rick Byrum, Clarence Pauley, Jackie Sanders
Technical fouls: Bluefield State-None. Shawnee State University-None.
Attendance:
Score by Periods 1st 2nd Total
Bluefield State............... 31 55 - 86
Shawnee State University...... 35 36 - 71