Union College vs Shawnee State University (12-15-06 at
Rio Grande, OOH)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Union College vs Shawnee State University
12-15-06 5:30 p.m. at Rio Grande, OOH
--------------------------------------------------------------------------------
VISITORS: Union College 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 KIRK, Brian......... * 1-6 0-0 2-3 0 1 1 3 4 0 3 0 3 20
14 BRETZ, Ryne......... * 1-4 0-2 0-0 1 2 3 2 2 0 0 1 0 17
21 STUNSON, Chris...... * 1-7 0-3 1-2 0 0 0 2 3 0 1 0 0 29
23 JONES, Kevin........ * 1-4 0-2 2-2 0 3 3 3 4 0 1 0 1 17
44 HUNTER, Max......... * 7-11 1-1 3-4 1 2 3 5 18 1 2 2 0 27
12 DEMUS, Kearney...... 1-2 1-1 0-0 1 0 1 1 3 0 0 0 0 3
15 GIBBONS, Jerrod..... 1-3 1-2 0-0 0 0 0 3 3 1 3 0 0 10
24 DUNAWAY, Aaron...... 3-5 2-3 0-0 2 3 5 1 8 1 1 0 0 21
32 HARRIS, Emmanuel.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 VANCE, David........ 8-16 3-6 8-8 1 0 1 2 27 0 0 0 1 27
34 COOTE, Anthony...... 1-3 1-2 0-0 0 4 4 4 3 1 1 0 0 10
50 MILLER,Brett........ 0-0 0-0 3-4 3 1 4 2 3 0 0 0 0 10
55 VON HEYDON, Hubertus 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 5
TEAM................
Totals.............. 25-61 9-22 19-23 10 16 26 29 78 4 15 3 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-61 41.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DAVIS, Aaron........ * 2-6 1-3 2-2 1 3 4 2 7 2 6 0 3 29
11 REED, Josh.......... * 9-19 3-4 8-10 2 1 3 2 29 5 2 0 0 33
30 MCDONALD, Kevin..... * 4-7 0-0 3-6 6 5 11 2 11 1 1 0 1 24
34 ROBERTS, Allassondro * 2-3 0-0 0-0 1 1 2 3 4 0 1 0 0 20
41 BRINKMAN, Justin.... * 1-5 0-0 5-6 1 6 7 3 7 0 2 0 1 22
21 PATRICK, Justin..... 6-8 0-0 2-5 2 6 8 4 14 1 3 0 0 27
22 PHILLIPS, Justin.... 1-1 0-0 0-2 0 0 0 1 2 2 0 0 0 10
24 PENNINGTON, Aaron... 1-1 0-0 4-4 0 2 2 2 6 1 0 0 2 8
25 MAUK, Aaron......... 5-8 3-5 2-2 1 0 1 1 15 0 1 0 0 20
33 NEAL, Mark.......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 31-58 7-12 27-39 15 27 42 20 96 12 16 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-39 69.2% Game: 69.2% 8
--------------------------------------------------------------------------------
Officials: John Tipton, Brian Spangler, Chris Beaver
Technical fouls: Union College-GIBBONS, Jerrod. Shawnee State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Union College................. 35 43 - 78
Shawnee State University...... 48 48 - 96