CEDAR vs Shawnee State University (01/09-07 at James A.
Rhodes Center; Portsmouth, OH)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
CEDAR vs Shawnee State University
01/09-07 8:00 p.m. at James A. Rhodes Center; Portsmouth, OH
--------------------------------------------------------------------------------
VISITORS: CEDAR 10-5, 5-2 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Beals, Chris........ * 1-6 1-6 2-2 0 1 1 1 5 1 5 1 0 17
14 Rathmell, Guy....... * 1-3 1-2 5-6 1 4 5 4 8 0 4 0 1 26
22 Short, Ryan......... * 8-12 1-3 2-3 2 7 9 3 19 1 3 0 0 41
40 Walker, Chris....... * 7-11 4-6 0-3 1 1 2 3 18 0 5 1 2 34
42 Alliman, Ricardo.... * 0-2 0-0 4-8 3 1 4 2 4 0 0 0 1 21
11 Walker, Grant....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
13 Venter, Maicol...... 3-11 2-2 3-4 4 1 5 3 11 2 3 0 0 22
24 Leininger, Eric..... 5-10 2-4 2-2 0 1 1 2 14 4 2 0 1 30
34 Yoder, Tyler........ 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 5
44 Rose, Daniel........ 6-6 0-0 1-4 3 6 9 3 13 2 2 2 1 27
TEAM................ 5 3 8 2
Totals.............. 31-61 11-23 20-34 19 27 46 22 93 10 26 4 7 225
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 15-28 53.6% OT: 6-9 66.7% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 4-10 40.0% OT: 1-2 50.0% Game: 47.8% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 5-12 41.7% OT: 4-6 66.7% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 10-8, 4-3 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DAVIS, Aaron........ * 11-19 8-13 2-3 0 3 3 4 32 3 4 0 3 42
11 REED, Josh.......... * 9-24 3-12 9-11 4 1 5 2 30 2 3 0 5 40
34 ROBERTS, Allassondro * 3-6 0-0 0-0 3 1 4 5 6 0 2 0 1 25
41 BRINKMAN, Justin.... * 5-8 0-0 4-8 2 8 10 2 14 1 1 0 0 38
42 ROBINSON, Bryan..... * 1-3 0-0 0-0 0 1 1 4 2 0 3 0 0 18
21 PATRICK, Justin..... 1-5 0-0 0-0 1 2 3 0 2 0 2 1 1 14
22 PHILLIPS, Justin.... 0-2 0-2 2-2 2 1 3 1 2 2 3 0 2 18
25 MAUK, Aaron......... 0-2 0-1 0-0 1 0 1 1 0 0 2 0 0 6
30 MCDONALD, Kevin..... 1-3 0-0 0-0 3 2 5 4 2 1 0 1 0 17
33 NEAL, Mark.......... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 7
TEAM................ 3 3 6
Totals.............. 31-73 11-28 17-24 20 22 42 25 90 10 20 2 12 225
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 16-36 44.4% OT: 4-7 57.1% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 7-15 46.7% OT: 2-4 50.0% Game: 39.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-13 69.2% OT: 4-4 100 % Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Andy Deyo, Steven Trout, John Tipton
Technical fouls: CEDAR-None. Shawnee State University-None.
Attendance:
Score by Periods 1st 2nd OT Total
CEDAR......................... 37 39 17 - 93
Shawnee State University...... 28 48 14 - 90
Play Analysis
CEDAR vs Shawnee State University (01/09-07 - Period 3 00:00)
POINTS OFF TURNOVERS 1 2 3 - Tot
CEDAR................... 13 5 0 - 18
Shawnee State University 14 20 0 - 34
POINTS IN PAINT 1 2 3 - Tot
CEDAR................... 2 16 6 - 24
Shawnee State University 14 12 2 - 28
2ND CHANCE POINTS 1 2 3 - Tot
CEDAR................... 9 6 4 - 19
Shawnee State University 5 20 2 - 27
FAST BREAK POINTS 1 2 3 - Tot
CEDAR................... 0 0 0 - 0
Shawnee State University 0 2 0 - 2
BENCH POINTS 1 2 3 - Tot
CEDAR................... 8 20 11 - 39
Shawnee State University 6 3 0 - 9
SCORE TIED BY 1 2 3 - Tot
CEDAR................... 0 1 2 - 3
Shawnee State University 0 2 1 - 3
LEAD GAINED BY 1 2 3 - Tot
CEDAR................... 1 0 3 - 4
Shawnee State University 1 1 3 - 5