Shawnee State University

Season Statistics


Combined Statistics


 

Combined Team Statistics

 

Shawnee State University
Shawnee State University Combined Team Statistics
(as of Feb 20, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (10-20) (8-5) (1-12) (1-3)
CONFERENCE (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE (4-8) (3-1) (0-4) (1-3)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12 DAVISON, Terrence 30 30 33.2 .410 .371 .748 3.6 1.6 40 7 18.4
30 MCDONALD, Kevin 11 11 24.1 .527 .000 .515 6.4 0.6 1 11 10.3
42 ROBINSON, Bryan 30 30 22.6 .438 .125 .578 4.7 0.5 6 12 8.1
21 PATRICK, Justin 27 5 16.4 .492 .000 .703 2.9 0.8 14 11 6.7
24 YOUNGER, Billy 29 29 30.7 .468 .200 .738 5.9 2.4 55 3 6.7
23 KLUZ, Thomas 20 8 15.0 .409 .300 .640 2.4 0.3 4 1 4.8
34 ROBERTS, Allassondro 29 3 12.7 .388 .000 .657 2.4 0.3 17 1 4.2
03 LOUGH, Tyler 14 0 9.9 .415 .280 .667 1.4 0.9 4 5 3.9
25 MAUK, Aaron 19 0 8.2 .371 .326 .750 1.0 0.2 2 1 3.8
32 BRINKMAN, Justin 30 4 14.1 .417 .000 .568 3.2 0.4 19 8 3.4
55 CUNNINGHAM, Kevin 28 9 16.6 .379 .367 .529 1.6 0.8 10 0 3.3
22 PHILLIPS, Justin 30 21 18.7 .450 .379 .455 1.7 1.7 21 2 3.3
05 GUNNELL, Shaun 19 0 7.8 .412 1.000 .615 1.7 0.3 6 0 3.1
33 HALL, Frank 26 0 8.4 .508 .000 .667 2.2 0.2 6 10 2.8
11 WILSON, Ben 3 0 4.0 .000 .000 .000 0.3 0.7 0 0 0.0
04 INGSTRUP, Charlie 5 0 3.2 .000 .000 .000 0.0 0.4 0 0 0.0
TM TEAM 30 0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total.......... 30 .430 .338 .650 37.9 9.6 205 72 68.5
Opponents...... 30 .467 .370 .653 35.5 12.6 208 117 74.6

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
DAVISON, Terrence 30 202 493 .410 66 178 .371 83 111 .748 553 18.4
MCDONALD, Kevin 11 48 91 .527 0 0 .000 17 33 .515 113 10.3
ROBINSON, Bryan 30 102 233 .438 2 16 .125 37 64 .578 243 8.1
PATRICK, Justin 27 65 132 .492 0 1 .000 52 74 .703 182 6.7
YOUNGER, Billy 29 74 158 .468 2 10 .200 45 61 .738 195 6.7
KLUZ, Thomas 20 38 93 .409 3 10 .300 16 25 .640 95 4.8
ROBERTS, Allassondro 29 50 129 .388 0 0 .000 23 35 .657 123 4.2
LOUGH, Tyler 14 22 53 .415 7 25 .280 4 6 .667 55 3.9
MAUK, Aaron 19 26 70 .371 14 43 .326 6 8 .750 72 3.8
BRINKMAN, Justin 30 40 96 .417 0 0 .000 21 37 .568 101 3.4
CUNNINGHAM, Kevin 28 33 87 .379 18 49 .367 9 17 .529 93 3.3
PHILLIPS, Justin 30 36 80 .450 11 29 .379 15 33 .455 98 3.3
GUNNELL, Shaun 19 21 51 .412 1 1 1.000 16 26 .615 59 3.1
HALL, Frank 26 32 63 .508 0 1 .000 10 15 .667 74 2.8
WILSON, Ben 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
INGSTRUP, Charlie 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total.......... 30 789 1833 .430 124 367 .338 354 545 .650 2056 68.5
Opponents...... 30 802 1718 .467 201 543 .370 433 663 .653 2238 74.6

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
DAVISON, Terrence 30 996 27 81 108 47 0 48 57 0.84 32
MCDONALD, Kevin 11 265 27 43 70 33 3 7 27 0.26 23
ROBINSON, Bryan 30 678 47 93 140 61 0 14 59 0.24 20
PATRICK, Justin 27 442 42 37 79 40 0 21 21 1.00 20
YOUNGER, Billy 29 889 56 114 170 85 3 69 50 1.38 14
KLUZ, Thomas 20 300 22 25 47 35 1 5 23 0.22 12
ROBERTS, Allassondro 29 367 34 35 69 29 0 9 34 0.26 14
LOUGH, Tyler 14 138 7 12 19 12 0 12 9 1.33 11
MAUK, Aaron 19 155 6 13 19 19 0 4 11 0.36 11
BRINKMAN, Justin 30 424 37 59 96 59 0 13 33 0.39 15
CUNNINGHAM, Kevin 28 465 12 34 46 38 0 22 15 1.47 15
PHILLIPS, Justin 30 561 7 44 51 42 0 51 37 1.38 9
GUNNELL, Shaun 19 148 16 16 32 22 0 5 8 0.63 9
HALL, Frank 26 218 24 32 56 44 1 5 17 0.29 10
WILSON, Ben 3 12 0 1 1 2 0 2 1 2.00 0
INGSTRUP, Charlie 5 16 0 0 0 1 0 2 1 2.00 0
Total.......... 30 6074 432 706 1138 570 8 289 414 0.70 97
Opponents...... 30 6075 346 720 1066 500 - 378 413 0.92 91
TEAM STATISTICS  SSU  OPP 
SCORING 2056 2238
Points per game 68.5 74.6
Scoring margin -6.1 -
FIELD GOALS-ATT 789-1833 802-1718
Field goal pct .430 .467
3 POINT FG-ATT 124-367 201-543
3-point FG pct .338 .370
3-pt FG made per game 4.1 6.7
FREE THROWS-ATT 354-545 433-663
Free throw pct .650 .653
REBOUNDS 1138 1066
Rebounds per game 37.9 35.5
Rebounding margin +2.4 -
ASSISTS 289 378
Assists per game 9.6 12.6
TURNOVERS 414 413
Turnovers per game 13.8 13.8
Turnover margin +0.0 -
Assist/turnover ratio 0.7 0.9
STEALS 205 208
Steals per game 6.8 6.9
BLOCKS 72 117
Blocks per game 2.4 3.9
WINNING STREAK 0 -
Home win streak 2 -
ATTENDANCE 0 10228
Home games-Avg/Game 13-0 13-787
Neutral site-Avg/Game - 4-0

Score by periods  1st  2nd  OT  Total 
Shawnee State University 945 1078 33 2056
Opponents 1006 1206 28 2240