Urbana University vs Shawnee State (01-03-06 at Portsmouth, OH)



Box Score


 

Box Score

 


Urbana University vs Shawnee State
01-03-06 8:00pm at Portsmouth, OH

Urbana University 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Cash, Cornelius * 2-2 0-0 0-0 1-1 2 2 4 0 0 0 0 10
12 Williams, Joe * 3-5 2-3 0-0 0-2 2 1 8 2 3 1 4 39
23 Davis, Josh * 1-4 1-3 0-0 0-1 1 1 3 0 1 0 0 14
33 Davis, Antonio * 8-14 0-0 2-7 3-3 6 4 18 0 1 0 0 37
34 Harris, Robert * 5-14 1-4 4-4 2-4 6 2 15 3 1 0 0 39
01 Fobbs, Marques - 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0 4
02 Porter, Robert - 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0 4
11 Hall, Will - 0-1 0-0 0-0 1-1 2 1 0 1 3 0 0 8
22 Suel, Donald - 5-10 0-4 2-7 3-7 10 4 12 3 3 0 1 33
24 Wiggins, Andre' - 1-3 0-1 0-0 0-0 0 0 2 0 0 0 0 3
40 Comer, Zach - 2-4 0-0 0-1 0-3 3 2 4 0 2 4 0 34
TM TEAM - - - - 0-3 3 0 - - - - - -
Totals.............. - 27-60 4-17 8-19 10-26 36 18 66 9 14 5 5 225
45.0% 23.5% 42.1%
Team summary: FG 3FG FT
1st Half: 8-28 1-9 2-5
28.6% 11.1% 40.0%
2nd Half: 16-27 3-7 3-9
59.3% 42.9% 33.3%
Overtime: 3-5 0-1 3-5
60.0% 0.0% 60.0%

Shawnee State 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 7-18 3-8 3-6 2-0 2 3 20 0 3 0 2 34
22 PHILLIPS, Justin * 0-2 0-0 2-2 1-1 2 1 2 1 1 0 2 12
23 KLUZ, Thomas * 0-6 0-1 0-1 1-3 4 3 0 0 3 0 0 30
24 YOUNGER, Billy * 1-4 0-1 0-0 2-4 6 1 2 5 3 0 2 38
42 ROBINSON, Bryan * 6-14 0-0 8-8 6-10 16 3 20 0 2 2 0 38
03 LOUGH, Tyler - 2-8 1-4 0-0 1-2 3 1 5 2 2 0 2 21
21 PATRICK, Justin - 0-0 0-0 1-2 0-0 0 0 1 0 0 0 0 9
25 MAUK, Aaron - 2-4 1-3 0-0 2-2 4 2 5 0 1 0 0 16
32 BRINKMAN, Justin - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
33 HALL, Frank - 2-4 0-0 0-0 2-2 4 4 4 0 0 0 1 11
34 ROBERTS, Allassondro - 1-5 0-0 0-0 2-2 4 2 2 1 1 0 0 15
TM TEAM - - - - 2-4 6 0 - - - - - -
Totals.............. - 21-65 5-17 14-19 21-30 51 20 61 9 16 2 9 225
32.3% 29.4% 73.7%
Team summary: FG 3FG FT
1st Half: 9-27 3-9 9-12
33.3% 33.3% 75.0%
2nd Half: 11-31 2-4 3-5
35.5% 50.0% 60.0%
Overtime: 1-7 0-4 2-2
14.3% 0.0% 100 %

Score by Periods  1st   2nd   OT   Total   
Urbana University 19 38 9 66 Record: (6-7, 3-1 AMC)
Shawnee State 30 27 4 61 Record: (5-11, 1-3 AMC)

Officials: Gary Spring, John LaRocca, Brian Spangler
Technical fouls: Urbana University-None. Shawnee State-None.
Attendance: