Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | FIGGS, Roland | * | 0-1 | 0-0 | 3-4 | 0-2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 15 |
| 14 | ESTILL, Kent | * | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
| 23 | GIRTY, Troy | * | 5-15 | 3-7 | 0-1 | 1-3 | 4 | 2 | 13 | 3 | 0 | 0 | 0 | 34 |
| 44 | BROWN, Maurice | * | 4-7 | 0-0 | 2-7 | 0-2 | 2 | 3 | 10 | 0 | 4 | 0 | 0 | 31 |
| 52 | HOSLER, Brad | * | 7-17 | 0-0 | 1-5 | 8-7 | 15 | 4 | 15 | 1 | 1 | 1 | 0 | 35 |
| 03 | DUNN, Stefan | - | 3-13 | 2-5 | 3-4 | 1-1 | 2 | 2 | 11 | 1 | 5 | 0 | 1 | 25 |
| 05 | CURRY, Quincy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | WALLACE, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | STARR, Tion | - | 2-7 | 0-1 | 2-2 | 2-0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 20 |
| 22 | EASTIN, Nathan | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | KINNEY, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-66 | 5-15 | 12-25 | 17-22 | 39 | 17 | 61 | 9 | 16 | 2 | 1 | 200 | |
| 33.3% | 33.3% | 48.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 1-8 | 4-9 | |||||||||||
| 26.7% | 12.5% | 44.4% | ||||||||||||
| 2nd Half: | 14-36 | 4-7 | 8-16 | |||||||||||
| 38.9% | 57.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 3-7 | 2-3 | 2-2 | 0-3 | 3 | 0 | 10 | 1 | 1 | 0 | 1 | 15 |
| 22 | PHILLIPS, Justin | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 14 |
| 23 | KLUZ, Thomas | * | 5-7 | 0-1 | 1-2 | 3-1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 15 |
| 24 | YOUNGER, Billy | * | 3-5 | 0-1 | 2-2 | 1-7 | 8 | 1 | 8 | 5 | 2 | 0 | 2 | 23 |
| 42 | ROBINSON, Bryan | * | 7-7 | 0-0 | 0-1 | 1-6 | 7 | 2 | 14 | 1 | 1 | 2 | 0 | 18 |
| 03 | LOUGH, Tyler | - | 4-8 | 0-2 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 13 |
| 04 | INGSTRUP, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | GUNNELL, Shaun | - | 2-3 | 0-0 | 1-3 | 2-3 | 5 | 1 | 5 | 1 | 1 | 0 | 1 | 12 |
| 11 | WILSON, Ben | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 21 | PATRICK, Justin | - | 1-5 | 0-0 | 2-4 | 2-2 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 17 |
| 25 | MAUK, Aaron | - | 4-7 | 3-5 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 11 |
| 32 | BRINKMAN, Justin | - | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 16 |
| 33 | HALL, Frank | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 6 | 0 | 2 | 2 | 0 | 7 |
| 34 | ROBERTS, Allassondro | - | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
| 55 | CUNNINGHAM, Kevin | - | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 39-71 | 5-14 | 9-16 | 15-36 | 51 | 25 | 92 | 18 | 12 | 7 | 6 | 200 | |
| 54.9% | 35.7% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 2-6 | 6-9 | |||||||||||
| 58.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 21-40 | 3-8 | 3-7 | |||||||||||
| 52.5% | 37.5% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC-Clermont | 21 | 40 | 61 | Record: (5-7) |
| Shawnee State University | 44 | 48 | 92 | Record: (5-9) |
| Officials: Don Unruh, Zack Klein, Clarence
Pauley Technical fouls: UC-Clermont-None. Shawnee State University-None. Attendance: |