Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Hernandez Skiver | * | 5-10 | 1-3 | 1-5 | 1-1 | 2 | 1 | 12 | 0 | 1 | 0 | 3 | 32 |
| 04 | Lamont Ellis | * | 3-5 | 0-2 | 0-0 | 0-3 | 3 | 3 | 6 | 7 | 1 | 0 | 3 | 32 |
| 21 | James Ball | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 40 | Ryan Frasier | * | 2-7 | 0-2 | 2-2 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 |
| 50 | Ryan Pessell | * | 7-13 | 0-0 | 0-3 | 3-3 | 6 | 4 | 14 | 1 | 1 | 0 | 2 | 22 |
| 00 | Parris Burt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 03 | Deonte Murphy | - | 7-14 | 4-7 | 0-0 | 1-2 | 3 | 4 | 18 | 2 | 2 | 0 | 2 | 28 |
| 22 | Justin Butler | - | 3-8 | 1-5 | 0-0 | 2-0 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 25 |
| 23 | Sean Gary | - | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| 54 | Steve Beretich | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 6-20 | 3-12 | 11-15 | 26 | 22 | 69 | 12 | 11 | 0 | 11 | 200 | |
| 47.6% | 30.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-10 | 2-2 | |||||||||||
| 43.3% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 17-33 | 3-10 | 1-10 | |||||||||||
| 51.5% | 30.0% | 10.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 7-11 | 6-7 | 7-10 | 1-3 | 4 | 0 | 27 | 1 | 2 | 1 | 3 | 38 |
| 22 | PHILLIPS, Justin | * | 1-1 | 0-0 | 3-5 | 0-1 | 1 | 1 | 5 | 7 | 4 | 0 | 1 | 31 |
| 23 | KLUZ, Thomas | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 8 |
| 24 | YOUNGER, Billy | * | 1-2 | 0-0 | 2-2 | 2-3 | 5 | 4 | 4 | 1 | 5 | 0 | 1 | 19 |
| 42 | ROBINSON, Bryan | * | 6-13 | 0-0 | 4-7 | 6-10 | 16 | 1 | 16 | 1 | 2 | 3 | 0 | 28 |
| 03 | LOUGH, Tyler | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | PATRICK, Justin | - | 3-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 11 |
| 25 | MAUK, Aaron | - | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 32 | BRINKMAN, Justin | - | 2-2 | 0-0 | 2-3 | 1-1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 10 |
| 33 | HALL, Frank | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | ROBERTS, Allassondro | - | 3-8 | 0-0 | 1-5 | 4-2 | 6 | 1 | 7 | 0 | 3 | 0 | 0 | 28 |
| 55 | CUNNINGHAM, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 6-9 | 22-36 | 15-25 | 40 | 14 | 78 | 12 | 18 | 5 | 6 | 200 | |
| 52.1% | 66.7% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-5 | 12-14 | |||||||||||
| 55.2% | 60.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-19 | 3-4 | 10-22 | |||||||||||
| 47.4% | 75.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TIFFIN | 31 | 38 | 69 | Record: (9-6, 1-5 AMC) |
| Shawnee State | 47 | 31 | 78 | Record: (6-11, 2-3 AMC) |
| Officials: John Tipton, Andy Deyo, John
Derrow Technical fouls: TIFFIN-Lamont Ellis. Shawnee State-None. Attendance: |