Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 12-19 | 4-8 | 0-1 | 1-2 | 3 | 3 | 28 | 0 | 2 | 2 | 1 | 35 |
| 24 | YOUNGER, Billy | * | 2-4 | 0-0 | 1-2 | 3-6 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 26 |
| 34 | ROBERTS, Allassondro | * | 1-8 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 15 |
| 42 | ROBINSON, Bryan | * | 2-6 | 0-0 | 2-5 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 55 | CUNNINGHAM, Kevin | * | 1-5 | 0-3 | 0-0 | 1-2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 24 |
| 05 | GUNNELL, Shaun | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 21 | PATRICK, Justin | - | 3-11 | 0-0 | 6-6 | 3-1 | 4 | 2 | 12 | 5 | 0 | 2 | 0 | 28 |
| 22 | PHILLIPS, Justin | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
| 25 | MAUK, Aaron | - | 3-7 | 1-4 | 1-2 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11 |
| 32 | BRINKMAN, Justin | - | 6-10 | 0-0 | 2-2 | 0-5 | 5 | 2 | 14 | 0 | 1 | 0 | 0 | 18 |
| 33 | HALL, Frank | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-74 | 6-16 | 14-20 | 14-20 | 34 | 21 | 84 | 12 | 5 | 4 | 3 | 200 | |
| 43.2% | 37.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 4-7 | 4-8 | |||||||||||
| 43.2% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 16-37 | 2-9 | 10-12 | |||||||||||
| 43.2% | 22.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Cash, Cornelius | * | 2-3 | 0-0 | 3-3 | 1-7 | 8 | 3 | 7 | 0 | 2 | 1 | 1 | 19 |
| 12 | Williams, Joe | * | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 20 |
| 23 | Davis, Josh | * | 2-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 20 |
| 33 | Davis, Antonio | * | 11-22 | 2-4 | 12-17 | 5-6 | 11 | 2 | 36 | 1 | 0 | 2 | 0 | 39 |
| 34 | Harris, Robert | * | 5-12 | 0-4 | 2-3 | 2-4 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 29 |
| 02 | Porter, Robert | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
| 03 | Robinson, Taft | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 9 |
| 11 | Hall, Will | - | 1-2 | 0-0 | 4-4 | 0-2 | 2 | 1 | 6 | 8 | 2 | 0 | 1 | 22 |
| 22 | Suel, Donald | - | 4-5 | 3-3 | 3-4 | 1-5 | 6 | 2 | 14 | 3 | 4 | 2 | 1 | 25 |
| 40 | Comer, Zach | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 7-16 | 24-31 | 13-32 | 45 | 16 | 91 | 20 | 14 | 9 | 3 | 200 | |
| 50.8% | 43.8% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-8 | 12-14 | |||||||||||
| 48.1% | 37.5% | 85.7% | ||||||||||||
| 2nd Half: | 17-32 | 4-8 | 12-17 | |||||||||||
| 53.1% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State | 40 | 44 | 84 | Record: (8-17, 4-9 AMCS) |
| Urbana University | 41 | 50 | 91 | Record: (11-12, 7-5 AMCS) |
| Officials: Glenn Mayborg, Gary Spring, Brian
Spangler Technical fouls: Shawnee State-TEAM. Urbana University-None. Attendance: 557 |