Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 4-12 | 0-3 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 34 |
| 21 | PATRICK, Justin | * | 7-10 | 0-0 | 6-7 | 2-4 | 6 | 3 | 20 | 0 | 1 | 2 | 1 | 31 |
| 24 | YOUNGER, Billy | * | 2-3 | 1-1 | 0-0 | 3-2 | 5 | 2 | 5 | 5 | 2 | 0 | 2 | 26 |
| 42 | ROBINSON, Bryan | * | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 3 | 4 | 0 | 0 | 23 |
| 55 | CUNNINGHAM, Kevin | * | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 20 |
| 04 | INGSTRUP, Charlie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | GUNNELL, Shaun | - | 3-7 | 0-0 | 3-5 | 3-0 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 12 |
| 22 | PHILLIPS, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 25 | MAUK, Aaron | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | BRINKMAN, Justin | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
| 33 | HALL, Frank | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 34 | ROBERTS, Allassondro | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 3-11 | 9-12 | 11-16 | 27 | 19 | 62 | 13 | 13 | 2 | 7 | 200 | |
| 46.3% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 2-5 | 3-3 | |||||||||||
| 56.5% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 1-6 | 6-9 | |||||||||||
| 38.7% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Johnson, TJ | * | 8-12 | 1-2 | 1-1 | 2-3 | 5 | 2 | 18 | 2 | 3 | 1 | 2 | 28 |
| 32 | Patterson, Donta | * | 5-11 | 5-9 | 2-2 | 0-4 | 4 | 0 | 17 | 2 | 1 | 1 | 1 | 35 |
| 34 | Gossett, Aaron | * | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 31 |
| 44 | West, Bryan | * | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 20 |
| 52 | Covington, Austyn | * | 6-12 | 0-0 | 7-8 | 1-6 | 7 | 4 | 19 | 1 | 2 | 2 | 0 | 34 |
| 04 | McDaniel, Jeremy | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Austin, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Massey, Haze | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 19 |
| 24 | Parks, Realous | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Schmall, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Busch, Brian | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 14 |
| 45 | Otler, Brian | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 55 | Steward, Shawn | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 8-15 | 15-18 | 8-19 | 27 | 14 | 79 | 12 | 12 | 5 | 4 | 200 | |
| 54.9% | 53.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-7 | 6-7 | |||||||||||
| 51.7% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 13-22 | 5-8 | 9-11 | |||||||||||
| 59.1% | 62.5% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State | 31 | 31 | 62 | Record: (8-19, 4-11 AMC) |
| Ohio Dominican | 39 | 40 | 79 | Record: (12-12, 7-8 AMC) |
| Officials: Frank Vitt, Andy Deyo, Kevin High
Technical fouls: Shawnee State-None. Ohio Dominican-None. Attendance: |