Shawnee State vs Mt. Vernon Nazarene (01/14/06 at P.E. Center; Mount Vernon, OH)



Box Score


 

Box Score

 


Shawnee State vs Mt. Vernon Nazarene
01/14/06 7:30 p.m. at P.E. Center; Mount Vernon, OH

Shawnee State 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32 BRINKMAN, Justin f 0-4 0-0 1-2 2-2 4 3 1 1 3 1 1 17
42 ROBINSON, Bryan f 1-9 1-2 0-0 4-2 6 1 3 0 1 0 1 25
12 DAVISON, Terrence g 5-15 2-6 3-5 0-3 3 0 15 1 1 0 1 26
22 PHILLIPS, Justin g 2-4 1-2 1-2 0-0 0 1 6 1 3 0 0 22
24 YOUNGER, Billy g 2-10 1-1 2-2 3-1 4 5 7 1 3 0 1 25
04 INGSTRUP, Charlie - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 5
05 GUNNELL, Shaun - 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0 5
21 PATRICK, Justin - 4-7 0-0 3-4 3-1 4 1 11 0 2 0 0 18
23 KLUZ, Thomas - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 4
25 MAUK, Aaron - 2-3 1-2 0-0 1-0 1 1 5 1 0 0 0 9
33 HALL, Frank - 4-8 0-1 0-1 2-4 6 1 8 0 0 1 0 13
34 ROBERTS, Allassondro - 3-9 0-0 0-0 3-5 8 1 6 0 1 1 0 17
55 CUNNINGHAM, Kevin - 1-2 0-0 0-0 1-0 1 1 2 0 2 0 2 14
TM TEAM - - - - 6-3 9 0 - - - - - -
Totals.............. - 24-72 6-14 10-16 25-21 46 16 64 8 17 3 6 200
33.3% 42.9% 62.5%
Team summary: FG 3FG FT
1st Half: 10-41 2-6 4-5
24.4% 33.3% 80.0%
2nd Half: 14-31 4-8 6-11
45.2% 50.0% 54.5%

Mt. Vernon Nazarene 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32 Seesholtz, Ryan f 6-7 1-1 2-2 2-6 8 2 15 2 1 0 1 24
33 Zarley, Nick f 6-9 3-6 0-0 1-2 3 0 15 2 0 1 2 27
44 Hess, Mark c 6-9 0-0 1-3 3-6 9 0 13 4 2 1 1 26
12 Bock, Alan g 1-3 0-2 0-0 0-2 2 2 2 4 4 0 2 27
21 Thompson, Andrew g 2-5 1-3 0-0 0-0 0 3 5 2 0 0 0 15
14 Yates, Evan - 1-2 1-1 0-0 0-0 0 2 3 2 0 0 0 10
20 Smith, Josh - 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0 5
22 Wyant, Bryan - 0-0 0-0 0-0 0-0 0 0 0 1 1 1 0 7
23 Falkenberg, Ben - 9-16 7-11 2-3 0-2 2 0 27 5 2 0 0 26
24 Francis, Andy - 1-2 1-1 2-2 1-0 1 0 5 0 1 0 0 8
34 Gregg, Connor - 1-2 0-0 0-0 0-2 2 4 2 1 1 2 0 11
45 Mayes, Steve - 0-3 0-0 1-2 0-2 2 2 1 0 1 3 1 11
50 Haumschild, Josh - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 3
TM TEAM - - - - 1-4 5 0 - - - - - -
Totals.............. - 34-60 14-26 8-12 8-27 35 15 90 23 13 8 7 200
56.7% 53.8% 66.7%
Team summary: FG 3FG FT
1st Half: 15-31 8-14 5-7
48.4% 57.1% 71.4%
2nd Half: 19-29 6-12 3-5
65.5% 50.0% 60.0%

Score by Periods  1st   2nd   Total   
Shawnee State 26 38 64 Record: ((7-13, 3-5 AMC))
Mt. Vernon Nazarene 43 47 90 Record: ((14-6, 5-3 AMC))

Officials: Scott Mauk, John Tipton, Brad Wilkins
Technical fouls: Shawnee State-None. Mt. Vernon Nazarene-None.
Attendance: 1423
American Mideast Conference South Division Game