Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 6-12 | 2-3 | 5-5 | 0-1 | 1 | 1 | 19 | 1 | 0 | 0 | 1 | 35 |
| 22 | PHILLIPS, Justin | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| 24 | YOUNGER, Billy | * | 4-6 | 0-0 | 2-3 | 0-1 | 1 | 3 | 10 | 0 | 1 | 0 | 2 | 37 |
| 30 | MCDONALD, Kevin | * | 7-8 | 0-0 | 2-3 | 3-6 | 9 | 5 | 16 | 0 | 2 | 1 | 0 | 18 |
| 42 | ROBINSON, Bryan | * | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 24 |
| 03 | LOUGH, Tyler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | PATRICK, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | KLUZ, Thomas | - | 4-5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 |
| 32 | BRINKMAN, Justin | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 33 | HALL, Frank | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | ROBERTS, Allassondro | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 55 | CUNNINGHAM, Kevin | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-48 | 3-8 | 9-12 | 7-19 | 26 | 13 | 74 | 1 | 8 | 1 | 3 | 200 | |
| 64.6% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-48 | 3-8 | 9-12 | |||||||||||
| 64.6% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | LINCOLN, Curtis | * | 5-10 | 2-6 | 1-1 | 0-0 | 0 | 0 | 13 | 1 | 3 | 0 | 1 | 36 |
| 21 | ADAMS, AJ | * | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 18 |
| 30 | COLE, Chris | * | 9-12 | 1-1 | 0-0 | 1-2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 28 |
| 40 | BEASLEY, Michael | * | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
| 44 | FARR, Lamar | * | 4-9 | 0-1 | 3-4 | 0-1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 31 |
| 05 | CAMPBELL, Lamont | - | 2-8 | 0-0 | 4-4 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 24 |
| 13 | RICHARDSON, Kaimaal | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | TOBIN, Foluke | - | 3-8 | 0-2 | 3-3 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 23 |
| 33 | LEVERETTE, Brandis | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 34 | DAVIS, Darius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 8-7 | 15 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 4-12 | 11-12 | 10-13 | 23 | 10 | 73 | 1 | 8 | 0 | 1 | 200 | |
| 50.0% | 33.3% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-58 | 4-12 | 11-12 | |||||||||||
| 50.0% | 33.3% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 31 | 43 | 74 | Record: (0-1) |
| Lambuth | 30 | 45 | 75 | Record: (1-0) |
| Officials: Technical fouls: Shawnee State University-None. Lambuth-None. Attendance: |