Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 6-13 | 2-4 | 0-0 | 0-2 | 2 | 1 | 14 | 2 | 1 | 0 | 0 | 30 |
| 22 | PHILLIPS, Justin | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 19 |
| 24 | YOUNGER, Billy | * | 7-11 | 0-0 | 0-0 | 0-9 | 9 | 4 | 14 | 1 | 0 | 0 | 3 | 36 |
| 30 | MCDONALD, Kevin | * | 3-8 | 0-0 | 2-4 | 3-6 | 9 | 0 | 8 | 2 | 3 | 0 | 0 | 15 |
| 42 | ROBINSON, Bryan | * | 2-5 | 0-0 | 0-2 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 03 | LOUGH, Tyler | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 05 | GUNNELL, Shaun | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 6 |
| 21 | PATRICK, Justin | - | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 23 | KLUZ, Thomas | - | 4-6 | 0-1 | 2-3 | 1-2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 15 |
| 32 | BRINKMAN, Justin | - | 4-5 | 0-0 | 7-8 | 4-4 | 8 | 2 | 15 | 0 | 0 | 0 | 1 | 22 |
| 33 | HALL, Frank | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | ROBERTS, Allassondro | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 55 | CUNNINGHAM, Kevin | - | 3-6 | 1-1 | 0-0 | 2-1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 39-68 | 4-7 | 15-21 | 18-34 | 52 | 21 | 97 | 6 | 11 | 0 | 6 | 200 | |
| 57.4% | 57.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 39-68 | 4-7 | 15-21 | |||||||||||
| 57.4% | 57.1% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | JOHNSON, Phil | * | 3-7 | 3-5 | 2-4 | 0-0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 30 |
| 13 | HACKENBURG, Matt | * | 5-8 | 3-4 | 2-3 | 0-1 | 1 | 3 | 15 | 5 | 4 | 0 | 1 | 22 |
| 23 | SCOTT, Akeem | * | 6-15 | 4-6 | 2-2 | 1-1 | 2 | 2 | 18 | 4 | 1 | 0 | 3 | 30 |
| 25 | GULLEY, Demarius | * | 7-12 | 1-3 | 1-2 | 2-2 | 4 | 5 | 16 | 0 | 1 | 0 | 1 | 21 |
| 34 | SMALLEY, Seth | * | 1-4 | 1-4 | 0-0 | 1-7 | 8 | 1 | 3 | 3 | 1 | 0 | 3 | 30 |
| 04 | WOOTEN, Jimmy | - | 3-5 | 2-3 | 2-2 | 0-0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 11 |
| 10 | TYSON, Marshall | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 14 | SNELL, Bryan | - | 1-3 | 1-2 | 1-2 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 15 | STRICKLAND, Caleb | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 20 | PREVETT, Daniel | - | 2-3 | 1-1 | 2-2 | 0-1 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 14 |
| 22 | BAKER, Seth | - | 1-3 | 1-3 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 17-31 | 12-21 | 6-17 | 23 | 20 | 87 | 18 | 12 | 0 | 8 | 200 | |
| 47.5% | 54.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-61 | 17-31 | 12-21 | |||||||||||
| 47.5% | 54.8% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 43 | 54 | 97 | Record: (2-1) |
| Kentucky Christian | 43 | 44 | 87 | Record: (2-1) |
| Officials: Technical fouls: Shawnee State University-TEAM. Kentucky Christian-None. Attendance: |