Shawnee State vs Cedarville (12/10/05 at Callan Athletic Center; Cedarville, OH)



Box Score


 

Box Score

 


Shawnee State vs Cedarville
12/10/05 7:30 p.m. at Callan Athletic Center; Cedarville, OH

Shawnee State 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence f 8-19 3-8 4-6 0-2 2 0 23 2 1 0 2 38
23 KLUZ, Thomas f 1-3 1-1 1-2 1-0 1 4 4 0 0 0 0 11
42 ROBINSON, Bryan c 3-9 0-0 3-8 1-3 4 2 9 1 2 0 0 23
22 PHILLIPS, Justin g 2-3 1-1 0-0 2-0 2 1 5 1 1 0 1 22
24 YOUNGER, Billy g 1-5 0-1 1-4 2-3 5 4 3 3 0 0 0 31
03 LOUGH, Tyler - 3-5 2-4 0-0 1-2 3 2 8 2 0 0 0 13
21 PATRICK, Justin - 5-5 0-0 1-2 3-1 4 3 11 1 0 0 0 18
32 BRINKMAN, Justin - 0-0 0-0 0-1 1-2 3 2 0 0 0 0 0 12
34 ROBERTS, Allassondro - 5-7 0-0 3-4 1-0 1 4 13 0 2 0 3 18
55 CUNNINGHAM, Kevin - 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0 14
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals.............. - 28-59 7-17 13-27 14-14 28 23 76 11 8 0 6 200
47.5% 41.2% 48.1%
Team summary: FG 3FG FT
1st Half: 12-29 3-9 5-9
41.4% 33.3% 55.6%
2nd Half: 16-30 4-8 8-18
53.3% 50.0% 44.4%

Cedarville 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Thomas, Mugabe f 5-6 1-2 1-3 2-6 8 3 12 2 2 2 1 25
14 Rathmell, Guy f 2-2 2-2 2-2 2-5 7 3 8 3 4 0 0 28
50 Borton, Drew c 2-8 1-3 0-0 1-3 4 3 5 2 1 3 0 21
22 Short, Ryan g 8-12 2-2 4-6 1-2 3 2 22 3 3 0 1 36
24 Leininger, Eric g 3-7 2-5 2-2 0-0 0 0 10 2 1 0 0 24
03 Huffer, Eric - 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0 3
10 James, Ray - 0-1 0-1 0-0 0-0 0 3 0 1 1 0 0 20
11 Walker, Grant - 0-0 0-0 2-2 0-0 0 1 2 1 0 0 0 5
13 Venter, Maicol - 5-9 1-3 5-6 4-1 5 4 16 0 2 0 0 17
32 Greve, Josh - 0-1 0-1 2-2 0-0 0 0 2 0 0 0 0 2
44 Rose, Daniel - 6-7 0-0 2-4 2-6 8 3 14 1 2 1 0 19
TM TEAM - - - - 3-2 5 0 - - - - - -
Totals.............. - 31-55 9-21 20-27 15-25 40 22 91 16 16 6 2 200
56.4% 42.9% 74.1%
Team summary: FG 3FG FT
1st Half: 12-26 6-13 7-8
46.2% 46.2% 87.5%
2nd Half: 19-29 3-8 13-19
65.5% 37.5% 68.4%

Score by Periods  1st   2nd   Total   
Shawnee State 32 44 76 Record: ((4-9, 1-2 AMC))
Cedarville 37 54 91 Record: ((8-3, 3-0 AMC))

Officials: Rick Byrum, Jackie Sanders, John Tipton
Technical fouls: Shawnee State-None. Cedarville-None.
Attendance: 1757
American Mideast Conference South Division Game