Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 12-26 | 4-9 | 4-5 | 3-4 | 7 | 2 | 32 | 1 | 0 | 0 | 1 | 38 |
| 22 | PHILLIPS, Justin | * | 1-3 | 1-3 | 2-2 | 1-2 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 28 |
| 23 | KLUZ, Thomas | * | 4-10 | 1-3 | 1-1 | 3-1 | 4 | 3 | 10 | 1 | 0 | 0 | 1 | 29 |
| 42 | ROBINSON, Bryan | * | 3-9 | 0-0 | 2-3 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 22 |
| 55 | CUNNINGHAM, Kevin | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 18 |
| 03 | LOUGH, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | WILSON, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | PATRICK, Justin | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 21 |
| 32 | BRINKMAN, Justin | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 33 | HALL, Frank | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 34 | ROBERTS, Allassondro | - | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 6-15 | 12-15 | 14-17 | 31 | 20 | 70 | 6 | 9 | 1 | 5 | 200 | |
| 41.3% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-3 | 5-7 | |||||||||||
| 44.0% | 66.7% | 71.4% | ||||||||||||
| 2nd Half: | 15-38 | 4-12 | 7-8 | |||||||||||
| 39.5% | 33.3% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Weems, Brandon | * | 1-4 | 1-1 | 1-2 | 0-2 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 32 |
| 03 | Jones, Corey | * | 7-9 | 4-6 | 2-2 | 1-2 | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 37 |
| 11 | Hicks, Jason | * | 2-4 | 1-2 | 7-12 | 0-2 | 2 | 4 | 12 | 5 | 3 | 0 | 1 | 33 |
| 44 | Lesch, Adam | * | 7-10 | 0-1 | 2-3 | 2-1 | 3 | 3 | 16 | 2 | 0 | 0 | 0 | 28 |
| 54 | Araujo, Eder | * | 5-9 | 1-3 | 5-6 | 3-5 | 8 | 1 | 16 | 1 | 2 | 3 | 0 | 31 |
| 00 | Sebastiao, Cleiton | - | 6-11 | 0-0 | 1-3 | 3-9 | 12 | 3 | 13 | 2 | 1 | 2 | 0 | 21 |
| 22 | Johnson, Josh | - | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| 33 | Chappell, Derek | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 7-14 | 18-28 | 12-26 | 38 | 13 | 81 | 16 | 10 | 5 | 2 | 200 | |
| 54.9% | 50.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 4-9 | 7-11 | |||||||||||
| 40.0% | 44.4% | 63.6% | ||||||||||||
| 2nd Half: | 18-26 | 3-5 | 11-17 | |||||||||||
| 69.2% | 60.0% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 29 | 41 | 70 | Record: (4-8, 1-1 AMC S) |
| Walsh University | 31 | 50 | 81 | Record: (6-2, 2-0 AMC S) |
| Officials: Technical fouls: Shawnee State University-None. Walsh University-None. Attendance: American Mideast Conference South game Walsh NAIA No. 10 |