Shawnee State University vs University of Detroit (11-25-05 at Las Vegas, NV)



Box Score


 

Box Score

 


Shawnee State University vs University of Detroit
11-25-05 3:00 p.m. at Las Vegas, NV

Shawnee State University 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 8-19 4-7 0-0 0-3 3 2 20 1 1 0 1 35
22 PHILLIPS, Justin * 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 10
24 YOUNGER, Billy * 4-8 0-0 1-1 1-5 6 3 9 2 1 0 1 36
30 MCDONALD, Kevin * 2-5 0-0 1-1 0-5 5 0 5 1 3 2 0 31
42 ROBINSON, Bryan * 0-4 0-0 0-0 0-3 3 2 0 0 4 1 0 21
03 LOUGH, Tyler - 1-1 1-1 0-0 0-0 0 1 3 2 0 0 1 6
23 KLUZ, Thomas - 1-3 0-0 4-4 0-1 1 0 6 0 1 0 1 17
32 BRINKMAN, Justin - 0-1 0-0 2-2 0-3 3 1 2 0 1 0 0 6
33 HALL, Frank - 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0 7
34 ROBERTS, Allassondro - 1-1 0-0 1-2 0-0 0 0 3 1 1 0 0 9
55 CUNNINGHAM, Kevin - 1-2 1-2 0-0 1-0 1 2 3 1 1 0 0 22
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 18-46 6-10 9-10 3-23 26 14 51 8 14 3 4 200
39.1% 60.0% 90.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 18-46 6-10 9-10
39.1% 60.0% 90.0%

University of Detroit 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 COTTON, Brandon * 1-6 0-1 0-0 0-1 1 0 2 6 0 0 0 21
24 GREEN, Ben * 3-8 0-2 0-0 1-3 4 0 6 4 1 1 1 25
25 GOODE, Jon * 3-4 3-4 7-8 0-4 4 0 16 1 2 1 1 34
32 BAILEY, Chuck * 4-7 0-0 0-0 0-6 6 0 8 0 1 4 0 27
55 BAKER, Torvoris * 2-5 0-0 3-4 0-4 4 3 7 1 3 0 0 21
04 ABDUR-RAHIM, M. - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 4
11 EVERINGHAM, Zach - 4-8 4-8 0-0 0-3 3 2 12 0 0 0 0 18
12 KELLY, Jonathon - 1-1 0-0 0-0 0-1 1 1 2 1 1 0 0 19
20 SHAW, Ethan - 1-9 0-0 0-0 6-1 7 2 2 1 1 0 0 16
23 HAYES, Chris - 0-0 0-0 1-3 0-1 1 3 1 0 1 0 1 14
33 DEDVUKAJ, David - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 19-48 7-15 11-15 7-25 32 11 56 14 12 6 3 200
39.6% 46.7% 73.3%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 19-48 7-15 11-15
39.6% 46.7% 73.3%

Score by Periods  1st   2nd   Total   
Shawnee State University 17 34 51 Record: (3-5)
University of Detroit 27 29 56 Record: (2-2)

Officials: Mike Scyphers, Bobby McRoy, Ryan Holmes
Technical fouls: Shawnee State University-None. University of Detroit-None.
Attendance: