Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 9-18 | 2-6 | 1-2 | 2-1 | 3 | 3 | 21 | 3 | 2 | 0 | 2 | 37 |
| 24 | YOUNGER, Billy | * | 0-5 | 0-0 | 1-2 | 2-6 | 8 | 4 | 1 | 4 | 3 | 0 | 3 | 32 |
| 34 | ROBERTS, Allassondro | * | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 17 |
| 42 | ROBINSON, Bryan | * | 6-11 | 0-0 | 1-2 | 0-3 | 3 | 3 | 13 | 0 | 3 | 0 | 0 | 29 |
| 55 | CUNNINGHAM, Kevin | * | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 19 |
| 05 | GUNNELL, Shaun | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 21 | PATRICK, Justin | - | 5-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 10 | 1 | 2 | 0 | 1 | 21 |
| 22 | PHILLIPS, Justin | - | 3-5 | 1-2 | 0-2 | 0-1 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 10 |
| 25 | MAUK, Aaron | - | 1-3 | 1-3 | 1-2 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 7 |
| 32 | BRINKMAN, Justin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 19 |
| 33 | HALL, Frank | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 5-13 | 4-10 | 11-20 | 31 | 20 | 65 | 11 | 15 | 0 | 12 | 200 | |
| 45.9% | 38.5% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-6 | 2-4 | |||||||||||
| 53.3% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 1-7 | 2-6 | |||||||||||
| 38.7% | 14.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Hernandez Skiver | * | 3-10 | 2-6 | 4-4 | 1-3 | 4 | 0 | 12 | 2 | 2 | 0 | 2 | 33 |
| 04 | Lamont Ellis | * | 3-11 | 0-6 | 1-2 | 4-2 | 6 | 1 | 7 | 9 | 7 | 2 | 1 | 36 |
| 22 | Justin Butler | * | 6-10 | 2-3 | 5-5 | 1-4 | 5 | 2 | 19 | 3 | 3 | 0 | 2 | 33 |
| 40 | Ryan Frasier | * | 1-1 | 1-1 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 27 |
| 50 | Ryan Pessell | * | 9-13 | 0-0 | 7-10 | 2-5 | 7 | 3 | 25 | 0 | 2 | 5 | 0 | 32 |
| 03 | Deonte Murphy | - | 1-5 | 1-4 | 2-4 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 13 |
| 21 | James Ball | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Sean Gary | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| 54 | Steve Beretich | - | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 6-20 | 19-27 | 15-23 | 38 | 13 | 75 | 15 | 18 | 7 | 9 | 200 | |
| 45.5% | 30.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 6-13 | 3-9 | |||||||||||
| 51.9% | 46.2% | 33.3% | ||||||||||||
| 2nd Half: | 11-28 | 0-7 | 16-18 | |||||||||||
| 39.3% | 0.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 38 | 27 | 65 | |
| Tiffin University | 37 | 38 | 75 |
| Officials: Technical fouls: Shawnee State University-TEAM. Tiffin University-Lamont Ellis. Attendance: |