Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 4-13 | 3-7 | 2-2 | 0-3 | 3 | 2 | 13 | 1 | 2 | 0 | 0 | 15 |
| 22 | PHILLIPS, Justin | * | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 20 |
| 24 | YOUNGER, Billy | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 17 |
| 30 | MCDONALD, Kevin | * | 2-8 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 23 |
| 42 | ROBINSON, Bryan | * | 0-3 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
| 03 | LOUGH, Tyler | - | 0-7 | 0-4 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 24 |
| 05 | GUNNELL, Shaun | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | PATRICK, Justin | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 23 | KLUZ, Thomas | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | MAUK, Aaron | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| 32 | BRINKMAN, Justin | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 13 |
| 33 | HALL, Frank | - | 1-2 | 0-0 | 2-2 | 3-2 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 12 |
| 34 | ROBERTS, Allassondro | - | 0-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| 55 | CUNNINGHAM, Kevin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-57 | 4-15 | 8-10 | 18-17 | 35 | 24 | 36 | 4 | 23 | 9 | 5 | 200 | |
| 21.1% | 26.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-57 | 4-15 | 8-10 | |||||||||||
| 21.1% | 26.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Bryant, Chris | * | 2-4 | 1-3 | 1-2 | 0-2 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 13 |
| 03 | Stewart, Al | * | 4-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 5 | 2 | 0 | 4 | 16 |
| 13 | Brooks, Chaun | * | 2-6 | 0-0 | 2-2 | 4-2 | 6 | 1 | 6 | 2 | 2 | 0 | 3 | 18 |
| 32 | Calvin, Ajay | * | 6-8 | 0-0 | 4-5 | 4-4 | 8 | 0 | 16 | 0 | 1 | 2 | 0 | 18 |
| 44 | Keita, Aliou | * | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 13 |
| 04 | Hemmskerk, Brent | - | 3-7 | 1-5 | 4-4 | 1-2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 18 |
| 05 | Houston, Leonard | - | 1-5 | 0-3 | 1-4 | 1-4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 10 | Grant, Nick | - | 1-2 | 0-0 | 4-7 | 1-1 | 2 | 3 | 6 | 3 | 4 | 0 | 4 | 23 |
| 11 | Baryenbruch, Jacob | - | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 14 |
| 15 | Emmenecker, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 18 |
| 23 | Sean, Tracy | - | 3-4 | 2-2 | 3-4 | 2-0 | 2 | 1 | 11 | 2 | 2 | 1 | 0 | 15 |
| 31 | Cox, Jonathon | - | 4-7 | 0-0 | 1-2 | 2-6 | 8 | 3 | 9 | 1 | 2 | 0 | 4 | 23 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 5-18 | 20-30 | 20-28 | 48 | 16 | 85 | 19 | 18 | 4 | 20 | 200 | |
| 51.7% | 27.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-58 | 5-18 | 20-30 | |||||||||||
| 51.7% | 27.8% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University | 18 | 18 | 36 | Record: (3-4) |
| Drake University | 38 | 47 | 85 | Record: (2-0) |
| Officials: Curtis Blair, Steve Coleman,
Jerry Heater Technical fouls: Shawnee State University-None. Drake University-None. Attendance: |