Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 5-20 | 0-7 | 5-7 | 2-5 | 7 | 2 | 15 | 1 | 2 | 0 | 3 | 36 |
| 22 | PHILLIPS, Justin | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 23 |
| 24 | YOUNGER, Billy | * | 2-5 | 0-0 | 1-2 | 4-2 | 6 | 2 | 5 | 4 | 1 | 0 | 1 | 31 |
| 30 | MCDONALD, Kevin | * | 2-6 | 0-0 | 0-0 | 3-2 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 19 |
| 42 | ROBINSON, Bryan | * | 5-8 | 0-1 | 0-0 | 3-1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 15 |
| 05 | GUNNELL, Shaun | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | PATRICK, Justin | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 23 | KLUZ, Thomas | - | 6-9 | 0-0 | 0-0 | 2-2 | 4 | 1 | 12 | 1 | 1 | 0 | 0 | 20 |
| 32 | BRINKMAN, Justin | - | 0-0 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| 34 | ROBERTS, Allassondro | - | 6-11 | 0-0 | 2-2 | 4-5 | 9 | 2 | 14 | 1 | 1 | 0 | 0 | 19 |
| 55 | CUNNINGHAM, Kevin | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-71 | 2-14 | 8-13 | 19-24 | 43 | 16 | 72 | 12 | 14 | 0 | 6 | 199 | |
| 43.7% | 14.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 2-8 | 6-8 | |||||||||||
| 50.0% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-37 | 0-6 | 2-5 | |||||||||||
| 37.8% | 0.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JANKOV, Eric | * | 3-9 | 0-3 | 0-0 | 3-3 | 6 | 2 | 6 | 3 | 1 | 0 | 4 | 20 |
| 12 | PIERCE, Jerome | * | 6-12 | 4-7 | 4-5 | 2-2 | 4 | 0 | 20 | 5 | 3 | 0 | 1 | 38 |
| 20 | BOWDEN, Keith | * | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 11 |
| 22 | MILLER, Kyle | * | 3-7 | 0-2 | 1-2 | 0-1 | 1 | 2 | 7 | 2 | 1 | 1 | 1 | 29 |
| 42 | STOLTZ, Matt | * | 3-8 | 0-0 | 1-4 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 23 |
| 01 | BURKES, Kenny | - | 9-11 | 4-4 | 6-7 | 0-1 | 1 | 0 | 28 | 1 | 3 | 0 | 3 | 29 |
| 04 | WELSH, Sean | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
| 30 | BRUCE, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CORNELL, Sean | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| 33 | WYDRA, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | HILL, Mujib | - | 1-4 | 0-0 | 0-0 | 1-5 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 9-18 | 12-18 | 8-23 | 31 | 13 | 79 | 14 | 13 | 1 | 10 | 200 | |
| 50.0% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 4-10 | 3-5 | |||||||||||
| 54.5% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-25 | 5-8 | 9-13 | |||||||||||
| 44.0% | 62.5% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shawnee State University Men | 42 | 30 | 72 | |
| Notre Dame College Men (OH) | 43 | 36 | 79 |
| Officials: Technical fouls: Shawnee State University Men-None. Notre Dame College Men (OH)-None. Attendance: |