Shawnee State "Bears" vs University of Charleston (12/11/05 at Charleston, WV)



Box Score


 

Box Score

 


Shawnee State vs University of Charleston
12/17/05 7:30 pm at Charleston, WV

Shawnee State "Bears" 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 6-18 0-4 3-3 1-1 2 0 15 3 3 0 1 32
22 PHILLIPS, Justin * 1-3 0-0 0-1 0-2 2 2 2 1 3 0 4 16
23 KLUZ, Thomas * 1-4 0-0 3-4 2-1 3 1 5 1 4 0 0 17
24 YOUNGER, Billy * 4-7 0-1 0-0 3-2 5 3 8 2 2 0 0 26
42 ROBINSON, Bryan * 5-9 0-0 2-5 1-4 5 1 12 0 1 0 1 25
03 LOUGH, Tyler - 3-4 0-1 0-0 0-1 1 0 6 0 2 0 0 11
04 INGSTRUP, Charlie - 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 1
05 GUNNELL, Shaun - 0-2 0-0 1-2 0-2 2 1 1 0 0 0 0 7
11 WILSON, Ben - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 2
21 PATRICK, Justin - 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0 11
25 MAUK, Aaron - 1-1 1-1 2-2 0-1 1 0 5 0 0 1 0 7
32 BRINKMAN, Justin - 0-2 0-0 0-0 0-2 2 1 0 0 4 0 1 14
33 HALL, Frank - 3-5 0-0 1-2 3-2 5 3 7 2 2 0 0 16
34 ROBERTS, Allassondro - 0-2 0-0 0-0 1-0 1 1 0 0 1 0 0 7
55 CUNNINGHAM, Kevin - 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0 8
TM TEAM - - - - 3-0 3 1 - - - - - -
Totals.............. - 24-59 1-8 12-19 14-21 35 15 61 10 24 1 7 200
40.7% 12.5% 63.2%
Team summary: FG 3FG FT
1st Half: 10-27 0-4 6-9
37.0% 0.0% 66.7%
2nd Half: 14-32 1-4 6-10
43.8% 25.0% 60.0%

University of Charleston 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 STRICKLAND,Robert * 8-10 0-0 1-2 2-3 5 3 17 2 0 2 1 23
02 SIWO,Robert * 3-10 2-8 0-0 0-0 0 2 8 1 2 0 1 20
05 SMITH,Eric * 3-7 0-1 1-2 1-3 4 1 7 3 2 1 4 26
23 WEATHERINGTON,Austin * 3-3 1-1 0-0 0-0 0 1 7 3 2 1 0 19
32 HAMPTON,Richard * 5-7 0-0 3-4 3-5 8 2 13 2 1 0 4 19
03 WITTEN,Eric - 0-4 0-2 0-0 0-0 0 1 0 0 0 0 0 9
11 ULTICAN,Dustin - 3-5 2-4 2-2 1-0 1 1 10 4 1 0 0 17
20 CARY,Michael - 0-1 0-0 0-0 0-1 1 0 0 0 0 0 1 3
21 Brooks,Marquis - 5-10 5-9 2-4 0-2 2 0 17 6 1 0 3 20
30 PETRY,Jason - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 3
33 SALMONS,Aaron - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 3
34 KINNEY,Dustin - 3-5 0-0 0-0 2-4 6 3 6 3 2 1 1 21
44 GARRISON,Kyle - 1-3 0-0 0-0 1-2 3 4 2 1 3 0 0 14
54 TARLETON,Josh - 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0 3
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 34-65 10-25 9-15 11-24 35 18 87 25 16 5 15 200
52.3% 40.0% 60.0%
Team summary: FG 3FG FT
1st Half: 20-39 8-18 4-6
51.3% 44.4% 66.7%
2nd Half: 14-26 2-7 5-9
53.8% 28.6% 55.6%

Score by Periods  1st   2nd   Total   
Shawnee State  26 35 61 Record: ((5-10))
University of Charleston 52 35 87 Record: ((6-1))

Officials: Wilson, Scott, Moran
Technical fouls: Shawnee State - TEAM. University of Charleston-None.
Attendance: 199