Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BRINKMAN, Justin | f | 1-4 | 0-0 | 0-0 | 2-5 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
| 42 | ROBINSON, Bryan | f | 2-6 | 0-2 | 0-2 | 0-2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 24 |
| 30 | MCDONALD, Kevin | c | 4-8 | 0-0 | 1-2 | 4-2 | 6 | 4 | 9 | 0 | 4 | 1 | 0 | 28 |
| 12 | DAVISON, Terrence | g | 4-14 | 2-5 | 0-0 | 2-5 | 7 | 0 | 10 | 4 | 5 | 2 | 0 | 32 |
| 24 | YOUNGER, Billy | g | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 29 |
| 03 | LOUGH, Tyler | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 11 |
| 05 | GUNNELL, Shaun | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 21 | PATRICK, Justin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| 22 | PHILLIPS, Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | KLUZ, Thomas | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| 25 | MAUK, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | HALL, Frank | - | 5-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 10 | 0 | 3 | 0 | 0 | 18 |
| 34 | ROBERTS, Allassondro | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| 55 | CUNNINGHAM, Kevin | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 3-9 | 4-8 | 16-27 | 43 | 20 | 51 | 9 | 24 | 4 | 0 | 200 | |
| 37.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-4 | 1-2 | |||||||||||
| 37.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 2-5 | 3-6 | |||||||||||
| 37.5% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Craig Smith | f | 6-9 | 0-0 | 2-4 | 6-7 | 13 | 3 | 14 | 0 | 2 | 2 | 2 | 29 |
| 03 | Jared Dudley | f | 7-13 | 0-1 | 4-5 | 3-6 | 9 | 0 | 18 | 0 | 1 | 2 | 3 | 35 |
| 32 | John Oates | c | 1-7 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 29 |
| 11 | Louis Hinnant | g | 0-4 | 0-1 | 6-6 | 0-1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 25 |
| 23 | Sean Marshall | g | 7-15 | 0-1 | 2-4 | 5-4 | 9 | 3 | 16 | 2 | 4 | 0 | 3 | 31 |
| 00 | Marquez Haynes | - | 1-6 | 0-2 | 1-2 | 0-1 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 22 |
| 04 | Tyrese Rice | - | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 21 |
| 21 | Tyler Neville | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Ted Dunlap | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Evan Neisler | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 0-11 | 18-26 | 16-22 | 38 | 9 | 70 | 13 | 9 | 7 | 13 | 200 | |
| 40.6% | 0.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-40 | 0-5 | 6-7 | |||||||||||
| 35.0% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 12-24 | 0-6 | 12-19 | |||||||||||
| 50.0% | 0.0% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SHAWNEE STATE | 22 | 29 | 51 | Record: (3-3) |
| BOSTON COLLEGE | 34 | 36 | 70 | Record: (2-0) |
| Officials: Mike Stephens, John Gaffney, Bill
Laubenstein Technical fouls: SHAWNEE STATE-None. BOSTON COLLEGE-None. Attendance: 4187 ID-373839 |