Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | LIGGINS, Ryne | * | 5-11 | 0-1 | 3-4 | 1-2 | 3 | 3 | 13 | 4 | 2 | 0 | 2 | 45 |
| 22 | PROSSER, Gavin | * | 3-14 | 1-8 | 3-6 | 4-2 | 6 | 2 | 10 | 5 | 2 | 0 | 1 | 45 |
| 23 | DiPASQUALE, Denny | * | 1-10 | 1-9 | 0-0 | 2-3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 41 |
| 24 | WHIPPLE, Chevis | * | 13-21 | 1-4 | 9-19 | 2-8 | 10 | 3 | 36 | 1 | 3 | 1 | 2 | 44 |
| 44 | FERGUSON, Mark | * | 5-7 | 0-0 | 2-6 | 1-4 | 5 | 4 | 12 | 0 | 2 | 0 | 1 | 33 |
| 20 | HAUSER, Kevin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 45 | HITCHENS, Scott | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 3-22 | 17-35 | 16-21 | 37 | 17 | 78 | 11 | 12 | 3 | 6 | 225 | |
| 42.0% | 13.6% | 48.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 1-9 | 11-19 | |||||||||||
| 29.0% | 11.1% | 57.9% | ||||||||||||
| 2nd Half: | 15-27 | 2-9 | 5-14 | |||||||||||
| 55.6% | 22.2% | 35.7% | ||||||||||||
| Overtime: | 5-11 | 0-4 | 1-2 | |||||||||||
| 45.5% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DAVISON, Terrence | * | 8-18 | 0-5 | 7-8 | 2-3 | 5 | 0 | 23 | 4 | 3 | 1 | 2 | 41 |
| 22 | PHILLIPS, Justin | * | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 16 |
| 24 | YOUNGER, Billy | * | 2-7 | 0-1 | 0-0 | 1-8 | 9 | 3 | 4 | 7 | 3 | 1 | 5 | 40 |
| 30 | MCDONALD, Kevin | * | 6-10 | 0-0 | 2-3 | 2-6 | 8 | 5 | 14 | 0 | 1 | 1 | 0 | 19 |
| 42 | ROBINSON, Bryan | * | 5-8 | 0-1 | 0-0 | 0-7 | 7 | 3 | 10 | 0 | 4 | 0 | 0 | 26 |
| 03 | LOUGH, Tyler | - | 4-7 | 1-4 | 2-4 | 1-2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 13 |
| 05 | GUNNELL, Shaun | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | PATRICK, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | KLUZ, Thomas | - | 4-5 | 1-1 | 0-0 | 1-4 | 5 | 0 | 9 | 0 | 3 | 0 | 1 | 19 |
| 25 | MAUK, Aaron | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | BRINKMAN, Justin | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 9 |
| 34 | ROBERTS, Allassondro | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | CUNNINGHAM, Kevin | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-67 | 3-17 | 13-18 | 13-36 | 49 | 25 | 84 | 17 | 18 | 5 | 8 | 225 | |
| 50.7% | 17.6% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 0-6 | 2-3 | |||||||||||
| 57.1% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 1-9 | 6-7 | |||||||||||
| 40.6% | 11.1% | 85.7% | ||||||||||||
| Overtime: | 5-7 | 2-2 | 5-8 | |||||||||||
| 71.4% | 100 % | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Point Park | 30 | 37 | 11 | 78 | Record: (2-2) |
| Shawnee State University | 34 | 33 | 17 | 84 | Record: (3-1) |
| Officials: Andy Deyo, Gary Spring, Brian
Spangler Technical fouls: Point Park-None. Shawnee State University-None. Attendance: |