MVNU vs Shawnee State (02-04-06 at Portsmouth, OH)



Box Score


 

Box Score

 


MVNU vs Shawnee State
02-04-06 4:00p.m. at Portsmouth, OH

MVNU 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 Bock, Alan * 2-5 1-2 0-0 1-5 6 1 5 4 0 0 0 33
21 Thompson, Andrew * 4-14 2-8 3-3 1-1 2 1 13 2 3 0 0 31
32 Seesholtz, Ryan * 8-14 1-3 4-7 5-6 11 1 21 0 4 0 0 36
33 Zarley, Nick * 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0 16
44 Hess, Mark * 2-3 0-0 5-8 0-4 4 5 9 0 2 0 0 21
14 Yates, Evan - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 7
23 Falkenberg, Ben - 5-13 4-7 5-5 0-2 2 1 19 1 1 0 1 27
34 Gregg, Connor - 4-5 1-1 0-2 1-1 2 3 9 1 1 1 0 12
45 Mayes, Steve - 2-4 1-1 4-4 1-6 7 5 9 0 0 2 0 17
TM TEAM - - - - 4-1 5 0 - - - - - -
Totals.............. - 27-59 10-22 21-29 13-27 40 18 85 8 12 3 1 200
45.8% 45.5% 72.4%
Team summary: FG 3FG FT
1st Half: 16-29 5-12 7-11
55.2% 41.7% 63.6%
2nd Half: 11-30 5-10 14-18
36.7% 50.0% 77.8%

Shawnee State 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 10-19 3-5 0-0 2-3 5 2 23 0 1 1 4 34
21 PATRICK, Justin * 4-9 0-0 7-9 3-2 5 1 15 4 0 0 2 31
24 YOUNGER, Billy * 4-7 0-1 5-7 3-1 4 3 13 1 0 0 0 27
42 ROBINSON, Bryan * 3-7 0-0 1-1 1-3 4 4 7 2 0 1 0 22
55 CUNNINGHAM, Kevin * 0-4 0-1 0-0 1-0 1 1 0 1 0 0 0 14
05 GUNNELL, Shaun - 3-6 0-0 3-4 1-1 2 2 9 0 1 0 0 12
22 PHILLIPS, Justin - 1-3 0-2 0-0 1-6 7 4 2 5 1 0 1 24
25 MAUK, Aaron - 1-3 1-3 0-0 0-0 0 0 3 0 0 0 0 6
32 BRINKMAN, Justin - 2-3 0-0 0-2 1-2 3 4 4 0 1 0 1 17
33 HALL, Frank - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
34 ROBERTS, Allassondro - 2-6 0-0 2-2 2-0 2 0 6 1 0 0 1 13
TM TEAM - - - - 1-4 5 0 - - - - - -
Totals.............. - 30-67 4-12 18-25 16-22 38 22 82 14 4 2 9 200
44.8% 33.3% 72.0%
Team summary: FG 3FG FT
1st Half: 16-32 2-4 6-8
50.0% 50.0% 75.0%
2nd Half: 14-35 2-8 12-17
40.0% 25.0% 70.6%

Score by Periods  1st   2nd   Total   
MVNU 44 41 85 Record: (18-8, 9-5 AMC)
Shawnee State 40 42 82 Record: (8-18, 4-10 AMC)

Officials: Brett Gearhart, Tony Chiazza, Brian Spangler
Technical fouls: MVNU-None. Shawnee State-None.
Attendance: