MALONE vs Shawnee State (01-12-06 at Portsmouth, Ohio)



Box Score


 

Box Score

 


MALONE vs Shawnee State
01-12-06 8:00 at Portsmouth, Ohio

MALONE 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Miller, Chris * 4-10 0-3 4-4 0-3 3 1 12 2 5 0 3 32
05 Humphrey, Shane * 2-6 0-0 0-1 2-3 5 4 4 0 1 2 1 21
10 Renner, Tyler * 12-17 0-0 3-3 3-9 12 0 27 0 1 3 1 25
23 Schlabach, Jesse * 7-12 0-3 3-4 1-1 2 1 17 2 2 0 2 36
33 Giesy, Craig * 0-4 0-3 0-0 0-1 1 1 0 0 0 0 1 11
12 Carver, Ben - 1-2 0-0 3-4 0-3 3 4 5 1 0 1 0 23
14 Hannum, James - 2-4 0-0 2-2 0-4 4 1 6 0 1 2 0 18
22 Fanning, Zach - 1-2 1-2 0-0 0-0 0 0 3 0 0 0 2 9
32 Weaver, Andrew - 0-1 0-0 0-0 0-1 1 0 0 1 1 0 0 9
40 Allerding, Brian - 2-3 0-0 1-2 3-0 3 4 5 2 0 0 1 12
43 Gonidakis, Zak - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 4
TM TEAM - - - - 0-4 4 0 - - - - - -
Totals.............. - 31-61 1-11 16-20 9-29 38 16 79 8 12 8 11 200
50.8% 9.1% 80.0%
Team summary: FG 3FG FT
1st Half: 13-31 0-5 6-8
41.9% 0.0% 75.0%
2nd Half: 18-30 1-6 10-12
60.0% 16.7% 83.3%

Shawnee State 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 7-19 1-5 4-6 3-3 6 2 19 3 5 0 1 35
22 PHILLIPS, Justin * 0-3 0-1 0-0 0-2 2 3 0 2 5 0 0 19
23 KLUZ, Thomas * 0-5 0-0 0-0 1-1 2 0 0 0 0 0 0 14
24 YOUNGER, Billy * 3-8 0-0 1-2 3-6 9 3 7 4 1 0 4 33
42 ROBINSON, Bryan * 2-6 1-1 2-2 1-3 4 3 7 0 3 0 0 24
21 PATRICK, Justin - 2-6 0-0 6-6 4-2 6 0 10 0 0 0 0 16
25 MAUK, Aaron - 4-10 3-4 0-0 0-1 1 2 11 0 0 0 0 15
32 BRINKMAN, Justin - 2-3 0-0 1-2 1-3 4 2 5 0 0 1 0 17
33 HALL, Frank - 0-2 0-0 0-0 1-1 2 2 0 1 0 0 0 8
34 ROBERTS, Allassondro - 2-3 0-0 0-0 0-0 0 1 4 0 1 0 1 15
55 CUNNINGHAM, Kevin - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 4
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 23-66 5-11 14-18 14-23 37 18 65 10 15 1 6 200
34.8% 45.5% 77.8%
Team summary: FG 3FG FT
1st Half: 13-34 4-6 3-5
38.2% 66.7% 60.0%
2nd Half: 10-32 1-5 11-13
31.3% 20.0% 84.6%

Score by Periods  1st   2nd   Total   
MALONE 32 47 79 Record: (7-12, 2-5 (AMC))
Shawnee State 33 32 65 Record: (7-12, 3-4 (AMC))

Officials: Andy Deyo, Tony Chiazza, John Derrow
Technical fouls: MALONE-None. Shawnee State-None.
Attendance:
American East Conference game