Jackson State University vs Shawnee State University (11-26-05 at Las Vegas, NV)



Box Score


 

Box Score

 


Jackson State University vs Shawnee State University
11-26-05 1:30 p.m. at Las Vegas, NV

Jackson State University 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 GIVENS, Catraiva * 1-7 0-4 1-2 0-4 4 2 3 5 1 0 1 33
05 WALLACE, Dakari * 1-5 1-5 4-4 0-2 2 2 7 2 1 1 1 27
24 JOHNSON, Clinton * 7-11 4-6 8-12 0-4 4 2 26 5 2 0 1 37
32 TOMKINS, Hilton * 1-1 0-0 0-0 0-0 0 2 2 0 0 0 0 4
34 YOUNG, Julius * 6-8 1-1 3-4 2-4 6 0 16 0 2 0 1 27
00 JONES, Marcus - 0-1 0-0 0-0 0-0 0 2 0 0 1 0 0 6
01 WHITE, Charlie - 2-4 0-0 0-0 2-1 3 4 4 5 1 0 0 13
04 HARRIS, Chris - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 5
10 WILLIAMS-PARKER, A. - 1-2 1-1 0-0 0-0 0 0 3 1 0 0 1 7
22 JARROW, Edwin - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
25 SMITH, Rodrick - 0-1 0-0 2-2 0-0 0 1 2 0 0 0 0 2
42 HASSELL, Ernest - 3-4 0-0 2-4 0-1 1 2 8 0 0 3 0 11
44 CALDWELL, Jeremy - 2-6 0-1 0-0 0-4 4 2 4 1 1 1 2 26
TM TEAM - - - - 0-5 5 0 - - - - - -
Totals.............. - 24-51 7-18 20-28 4-25 29 19 75 19 9 5 7 200
47.1% 38.9% 71.4%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 24-51 7-18 20-28
47.1% 38.9% 71.4%

Shawnee State University 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 4-19 2-9 0-0 1-4 5 1 10 2 1 0 1 35
22 PHILLIPS, Justin * 2-4 0-0 1-2 1-3 4 2 5 2 2 0 0 16
24 YOUNGER, Billy * 5-9 0-0 2-2 4-5 9 3 12 3 1 0 3 33
30 MCDONALD, Kevin * 10-17 0-0 3-8 3-6 9 2 23 2 1 1 0 36
42 ROBINSON, Bryan * 1-4 0-0 0-0 3-1 4 1 2 0 1 0 0 13
03 LOUGH, Tyler - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 2
23 KLUZ, Thomas - 0-4 0-0 1-2 0-2 2 5 1 0 2 0 0 20
32 BRINKMAN, Justin - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
33 HALL, Frank - 0-0 0-0 2-2 0-1 1 1 2 0 1 1 0 7
34 ROBERTS, Allassondro - 3-3 0-0 0-0 1-2 3 1 6 0 2 0 0 19
55 CUNNINGHAM, Kevin - 2-4 1-3 0-0 0-1 1 2 5 0 2 0 0 18
TM TEAM - - - - 3-2 5 0 - - - - - -
Totals.............. - 27-64 3-12 9-16 16-27 43 19 66 9 14 2 4 200
42.2% 25.0% 56.3%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 27-64 3-12 9-16
42.2% 25.0% 56.3%

Score by Periods  1st   2nd   Total   
Jackson State University 39 36 75 Record: (1-3)
Shawnee State University 30 36 66 Record: (3-6)

Officials: Larry Spaulding, Dave White, Sam Gibson
Technical fouls: Jackson State University-None. Shawnee State University-None.
Attendance: