Cedarville vs Shawnee State (01-24-06 at Portsmouth, Ohio)



Box Score


 

Box Score

 


Cedarville vs Shawnee State
01-24-06 8:00 at Portsmouth, Ohio

Cedarville 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Thomas, Mugabe * 9-13 1-3 2-6 4-9 13 3 21 2 5 2 1 37
14 Rathmell, Guy * 4-7 3-6 2-2 1-4 5 1 13 3 0 0 0 34
22 Short, Ryan * 5-10 0-2 3-7 1-2 3 2 13 1 2 0 0 38
24 Leininger, Eric * 3-13 2-7 0-0 0-1 1 0 8 2 2 0 0 30
50 Borton, Drew * 2-5 0-3 2-2 2-5 7 3 6 1 1 0 0 22
03 Huffer, Eric - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 3
11 Walker, Grant - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 1 4
13 Venter, Maicol - 0-1 0-1 0-0 0-1 1 0 0 1 1 0 0 7
23 Fowler, Joel - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 3
44 Rose, Daniel - 1-2 0-0 4-4 0-0 0 1 6 0 0 1 0 22
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 24-51 6-22 13-21 9-25 34 10 67 10 14 3 2 200
47.1% 27.3% 61.9%
Team summary: FG 3FG FT
1st Half: 8-23 2-12 4-6
34.8% 16.7% 66.7%
2nd Half: 16-28 4-10 9-15
57.1% 40.0% 60.0%

Shawnee State 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 8-18 3-8 3-3 1-2 3 1 22 3 0 0 1 36
24 YOUNGER, Billy * 2-3 0-0 0-2 1-4 5 1 4 2 2 0 0 28
34 ROBERTS, Allassondro * 2-8 0-0 4-4 2-2 4 3 8 2 3 0 3 28
42 ROBINSON, Bryan * 4-13 0-3 0-0 2-3 5 1 8 1 1 1 0 29
55 CUNNINGHAM, Kevin * 3-5 3-4 0-0 0-1 1 3 9 1 0 0 0 22
05 GUNNELL, Shaun - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 1 6
21 PATRICK, Justin - 2-4 0-0 0-0 1-0 1 0 4 0 3 0 0 11
22 PHILLIPS, Justin - 3-4 1-1 0-0 0-0 0 1 7 2 0 0 1 15
25 MAUK, Aaron - 1-3 0-2 0-0 0-2 2 3 2 1 1 0 0 9
32 BRINKMAN, Justin - 1-2 0-0 0-0 0-5 5 3 2 1 1 1 0 14
33 HALL, Frank - 1-1 0-0 0-0 1-0 1 0 2 0 0 0 1 2
TM TEAM - - - - 3-3 6 0 - - - - - -
Totals.............. - 27-62 7-18 7-9 11-22 33 16 68 13 11 2 7 200
43.5% 38.9% 77.8%
Team summary: FG 3FG FT
1st Half: 11-33 1-11 2-2
33.3% 9.1% 100 %
2nd Half: 16-29 6-7 5-7
55.2% 85.7% 71.4%

Score by Periods  1st   2nd   Total   
Cedarville 22 45 67 Record: (13-7, 8-3 AMC)
Shawnee State 25 43 68 Record: (8-15, 4-7 AMC)

Officials: John Tipton, Rick Byrum, Brian Spangler
Technical fouls: Cedarville-None. Shawnee State-None.
Attendance:
Cedarville ranked 16th in NAIA Division II
American Mideast Conference Game