Alice Lloyd vs Shawnee State University (11/04/05 at Grayson, KY)



Box Score


 

Box Score

 


Alice Lloyd vs Shawnee State University
11/04/05 4:00 p.m. at Grayson, KY

Alice Lloyd 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 WATERMAN, KJ * 6-9 4-5 3-4 2-4 6 4 19 1 2 0 2 27
10 HURT, Chris * 0-2 0-0 2-2 0-2 2 4 2 0 4 0 2 16
23 NEWSOME, Shawn * 1-4 1-2 0-0 0-2 2 1 3 0 0 0 0 20
34 DANIELS, Jeremy * 6-12 0-0 4-6 3-3 6 3 16 0 1 0 0 28
54 PRICHARD, Brent * 1-5 1-2 0-0 0-0 0 5 3 1 1 1 1 12
04 JACKSON, Jeremy - 2-4 1-2 0-0 0-0 0 2 5 0 0 0 0 16
12 DILLARD, William - 2-7 0-1 2-4 1-1 2 0 6 5 1 0 0 27
20 MULLINS, Eric - 1-5 1-4 0-0 0-0 0 3 3 0 0 0 0 9
32 HAIRSTON, Corey - 1-6 0-1 0-0 3-3 6 2 2 1 0 0 1 15
40 MITCHELL, Rodney - 4-9 0-0 1-1 2-0 2 3 9 1 0 0 1 27
41 PARKS, Tim - 0-1 0-0 1-2 0-0 0 0 1 0 0 0 0 3
TM TEAM - - - - 2-2 4 0 - - - - - -
Totals.............. - 24-64 8-17 13-19 13-17 30 27 69 9 11 1 7 200
37.5% 47.1% 68.4%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 24-64 8-17 13-19
37.5% 47.1% 68.4%

Shawnee State University 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 DAVISON, Terrence * 8-18 1-3 5-7 0-5 5 2 22 1 4 0 1 34
22 PHILLIPS, Justin * 1-3 0-0 2-6 0-4 4 2 4 1 0 0 0 28
24 YOUNGER, Billy * 5-7 0-0 1-1 1-5 6 1 11 0 2 1 3 37
30 MCDONALD, Kevin * 2-8 0-0 0-2 4-2 6 4 4 0 3 1 0 22
42 ROBINSON, Bryan * 2-3 0-0 5-6 3-4 7 4 9 0 3 0 0 16
21 PATRICK, Justin - 1-2 0-0 1-2 1-0 1 0 3 0 0 0 1 7
23 KLUZ, Thomas - 2-7 0-0 3-3 1-2 3 2 7 1 0 0 1 14
32 BRINKMAN, Justin - 5-8 0-0 1-4 5-3 8 1 11 1 0 0 1 20
33 HALL, Frank - 0-1 0-0 0-0 0-0 0 2 0 0 1 0 0 4
34 ROBERTS, Allassondro - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
55 CUNNINGHAM, Kevin - 0-1 0-0 4-8 0-1 1 1 4 0 0 0 0 17
TM TEAM - - - - 7-3 10 0 - - - - - -
Totals.............. - 26-58 1-3 22-39 22-29 51 19 75 4 14 2 7 200
44.8% 33.3% 56.4%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 26-58 1-3 22-39
44.8% 33.3% 56.4%

Score by Periods  1st   2nd   Total   
Alice Lloyd 33 36 69 Record: (1-1)
Shawnee State University 37 38 75 Record: (1-1)

Officials:
Technical fouls: Alice Lloyd-None. Shawnee State University-TEAM.
Attendance: