Shawnee State University
Shawnee State University
Shawnee State University Combined Team Statistics (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (10-3) (4-10) (2-4)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (6-9) (3-1) (1-4) (2-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 DAVISON, Terrence... 33-32 33.6 .407 .274 .809 4.3 2.2 66 1 17.3
00 DAVENPORT, Adam..... 31-31 27.4 .535 .182 .826 7.8 1.3 13 30 14.8
42 MONTAGUE, Rich...... 33-32 24.6 .450 .406 .650 5.3 0.8 22 5 11.4
11 DONLEY, Nick........ 33-28 23.8 .361 .350 .767 1.7 1.9 17 1 9.5
05 BURSTON, Jason...... 3-2 21.0 .417 .000 .000 3.7 2.3 1 0 6.7
24 YOUNGER, Billy...... 29-16 26.5 .538 .500 .533 5.5 1.6 43 3 5.8
02 DAVIS, Aaron........ 29-12 17.9 .430 .263 .857 2.8 1.3 24 2 5.8
34 ROBERTS, Allassondro 28-6 12.5 .438 .200 .355 2.5 0.4 8 3 3.7
23 KLUZ, Thomas........ 21-0 8.8 .509 .400 .737 1.3 0.2 5 3 3.3
03 LOUGH, Tyler........ 29-5 12.7 .357 .357 .824 1.1 0.9 16 0 3.1
32 SHANTON, Shane...... 7-0 12.3 .545 .000 .800 2.6 0.4 3 1 2.9
04 KARLE, Nick......... 3-0 4.7 .333 .000 .500 0.3 0.7 1 0 1.7
22 PHILLIPS, Justin.... 31-0 9.9 .321 .143 .647 1.0 0.8 17 3 1.5
21 EADS, Kyle.......... 14-0 4.2 .462 .500 .545 0.6 0.1 1 3 1.4
33 HALL, Frank......... 32-0 6.1 .286 .000 .733 1.3 0.0 6 11 1.1
55 CUNNINGHAM, Kevin... 27-1 7.0 .174 .222 1.000 0.7 0.2 7 1 0.4
31 CAUDILL, Nick....... 7-0 2.1 .500 .000 .250 0.6 0.0 2 0 0.4
Total............... 33 .431 .320 .724 38.3 11.2 252 67 75.2
Opponents........... 33 .450 .357 .688 37.7 14.2 207 152 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVISON, Terrence... 33 214-526 .407 37-135 .274 106-131 .809 571 17.3
DAVENPORT, Adam..... 31 162-303 .535 2-11 .182 133-161 .826 459 14.8
MONTAGUE, Rich...... 33 135-300 .450 39-96 .406 67-103 .650 376 11.4
DONLEY, Nick........ 33 95-263 .361 56-160 .350 69-90 .767 315 9.5
BURSTON, Jason...... 3 10-24 .417 0-3 .000 0-1 .000 20 6.7
YOUNGER, Billy...... 29 63-117 .538 1-2 .500 40-75 .533 167 5.8
DAVIS, Aaron........ 29 58-135 .430 15-57 .263 36-42 .857 167 5.8
ROBERTS, Allassondro 28 46-105 .438 1-5 .200 11-31 .355 104 3.7
KLUZ, Thomas........ 21 27-53 .509 2-5 .400 14-19 .737 70 3.3
LOUGH, Tyler........ 29 30-84 .357 15-42 .357 14-17 .824 89 3.1
SHANTON, Shane...... 7 6-11 .545 0-0 .000 8-10 .800 20 2.9
KARLE, Nick......... 3 1-3 .333 0-0 .000 3-6 .500 5 1.7
PHILLIPS, Justin.... 31 17-53 .321 2-14 .143 11-17 .647 47 1.5
EADS, Kyle.......... 14 6-13 .462 2-4 .500 6-11 .545 20 1.4
HALL, Frank......... 32 12-42 .286 0-0 .000 11-15 .733 35 1.1
CUNNINGHAM, Kevin... 27 4-23 .174 2-9 .222 2-2 1.000 12 0.4
CAUDILL, Nick....... 7 1-2 .500 0-1 .000 1-4 .250 3 0.4
Total............... 33 887-2057 .431 174-544 .320 532-735 .724 2480 75.2
Opponents........... 33 904-2010 .450 238-667 .357 456-663 .688 2502 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVISON, Terrence... 33 1110 50 93 143 49 0 71 65 1.1 27
DAVENPORT, Adam..... 31 848 99 142 241 97 4 41 70 0.6 26
MONTAGUE, Rich...... 33 812 58 116 174 66 0 25 71 0.4 32
DONLEY, Nick........ 33 786 6 50 56 75 1 64 55 1.2 30
BURSTON, Jason...... 3 63 3 8 11 8 0 7 6 1.2 10
YOUNGER, Billy...... 29 769 44 115 159 62 2 46 37 1.2 16
DAVIS, Aaron........ 29 519 33 47 80 58 1 39 52 0.8 17
ROBERTS, Allassondro 28 350 29 41 70 29 0 10 17 0.6 12
KLUZ, Thomas........ 21 184 14 14 28 23 0 5 22 0.2 13
LOUGH, Tyler........ 29 368 10 22 32 31 0 25 22 1.1 21
SHANTON, Shane...... 7 86 6 12 18 10 1 3 7 0.4 9
KARLE, Nick......... 3 14 1 0 1 1 0 2 2 1.0 3
PHILLIPS, Justin.... 31 307 8 24 32 22 0 24 15 1.6 6
EADS, Kyle.......... 14 59 2 6 8 10 0 1 5 0.2 7
HALL, Frank......... 32 195 12 31 43 32 0 1 9 0.1 7
CUNNINGHAM, Kevin... 27 189 8 10 18 21 0 5 14 0.4 4
CAUDILL, Nick....... 7 15 1 3 4 1 0 0 2 0.0 2
Total............... 33 6674 464 800 1264 595 9 369 486 0.8 105
Opponents........... 33 6673 423 821 1244 618 - 470 525 0.9 100
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 2480 2502
Points per game........ 75.2 75.8
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 887-2057 904-2010
Field goal pct......... .431 .450
3 POINT FG-ATT........... 174-544 238-667
3-point FG pct......... .320 .357
3-pt FG made per game.. 5.3 7.2
FREE THROWS-ATT.......... 532-735 456-663
Free throw pct......... .724 .688
REBOUNDS................. 1264 1244
Rebounds per game...... 38.3 37.7
Rebounding margin...... +0.6 -
ASSISTS.................. 369 470
Assists per game....... 11.2 14.2
TURNOVERS................ 486 525
Turnovers per game..... 14.7 15.9
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 252 207
Steals per game........ 7.6 6.3
BLOCKS................... 67 152
Blocks per game........ 2.0 4.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 0 7648
Home games-Avg/Game.... 13-0 14-518
Neutral site-Avg/Game.. - 6-67
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Shawnee State University...... 1093 1356 24 8 - 2481
Opponents..................... 1169 1302 19 12 - 2502
|