Shawnee State University vs Florida State University
(11/24/04)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shawnee State University vs Florida State University
11/24/04 7:00 p.m. at Tallahasse, FL; D. L. Tucker Center
--------------------------------------------------------------------------------
VISITORS: Shawnee State University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DAVENPORT, Adam..... * 6-10 0-1 4-7 6 3 9 2 16 1 1 1 0 34
02 DAVIS, Aaron........ * 3-7 2-4 2-2 2 0 2 5 10 4 5 0 1 22
11 DONLEY, Nick........ * 1-5 1-3 0-0 0 1 1 1 3 0 2 0 0 18
12 DAVISON, Terrence... * 4-16 2-7 3-4 0 3 3 0 13 3 2 0 2 33
42 MONTAGUE, Rich...... * 2-4 2-3 0-2 1 0 1 2 6 1 1 0 1 20
03 LOUGH, Tyler........ 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 9
21 EADS, Kyle.......... 0-1 0-0 2-3 0 0 0 2 2 0 2 0 0 3
22 PHILLIPS, Justin.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 KLUZ, Thomas........ 2-3 1-2 0-0 1 1 2 4 5 0 1 0 0 9
24 YOUNGER, Billy...... 4-5 1-1 1-4 1 1 2 3 10 0 4 0 1 28
32 SHANTON, Shane...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 10
33 HALL, Frank......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
34 ROBERTS, Allassondro 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
55 CUNNINGHAM, Kevin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 3 6 9
Totals.............. 22-55 9-22 12-22 14 19 33 20 65 10 20 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-55 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-22 54.5% Game: 54.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida State University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GALLOWAY, Toddd..... * 3-4 2-2 0-0 0 1 1 0 8 2 1 0 0 16
20 WILSON, Andrew...... * 1-1 1-1 0-0 1 0 1 1 3 1 0 0 0 12
22 WAFER, Von.......... * 4-8 1-5 1-4 0 4 4 2 10 0 2 1 3 22
25 ROMERO, Diego....... * 2-2 1-1 0-1 0 2 2 0 5 0 0 1 0 12
32 JOHNSON, Alexander.. * 7-9 0-0 0-0 2 7 9 2 14 3 4 1 1 24
02 GRIFFON, Antonio.... 1-3 0-0 0-2 0 0 0 1 2 1 0 0 1 6
03 SWANN, Isaiah....... 1-2 0-0 4-4 0 1 1 3 6 6 1 0 1 20
10 MIMS, Ralph......... 3-4 0-0 1-2 2 1 3 1 7 0 1 1 2 15
12 THORNTON, Al........ 2-3 0-0 2-4 1 2 3 2 6 2 0 0 0 18
21 RICH, Jason......... 3-7 0-1 2-2 1 0 1 0 8 4 0 0 2 17
24 ENGSTROM, Ben....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
51 WALESKOWSKI, Adam... 4-6 0-0 2-2 3 2 5 1 10 3 2 0 1 17
54 RICHARDSON, Anthony. 4-10 1-3 0-0 1 1 2 2 9 1 1 1 2 19
TEAM................
Totals.............. 35-59 6-13 12-21 11 21 32 15 88 23 12 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-59 59.3% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 3,2
--------------------------------------------------------------------------------
Officials: Doug, Simmons, Sean Wright, Travis Correl
Technical fouls: Shawnee State University-None. Florida State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Shawnee State University...... 24 41 - 65
Florida State University...... 39 49 - 88
|