URBANA vs Shawnee State University (02-01-05)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
URBANA vs Shawnee State University
02-01-05 8:00 p.m. at Portsmouth, OH; James A. Rhodes Center
--------------------------------------------------------------------------------
VISITORS: URBANA 6-17, 5-6 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davenport, Al....... * 2-5 0-2 1-2 0 2 2 5 5 3 4 0 4 36
04 Shedd, Regi......... * 1-3 0-1 0-0 0 1 1 0 2 0 1 0 1 7
23 Davis, Josh......... * 2-5 1-3 0-2 1 1 2 3 5 0 2 0 0 23
34 Harris, Robert...... * 3-9 0-1 4-5 2 6 8 4 10 0 5 0 3 34
42 Comer, Zach......... * 2-7 0-0 6-9 2 3 5 3 10 2 2 8 0 36
01 Hambric, Brandon.... 6-8 0-0 1-1 1 1 2 1 13 0 1 0 0 16
10 Glover, Taisean..... 9-13 4-5 1-1 0 2 2 4 23 0 2 0 2 21
12 Williams, Joe....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Cash, Cornelius..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Davis, Antonio...... 1-3 0-0 2-4 2 0 2 2 4 1 2 0 0 22
44 Jackson, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 4 3 7
Totals.............. 27-54 5-12 15-24 12 19 31 22 74 6 20 8 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 17-25 68.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 11-14 78.6% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 14-13, 8-5 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DAVENPORT, Adam..... * 9-17 0-1 6-6 1 3 4 4 24 2 4 2 0 31
11 DONLEY, Nick........ * 2-3 1-1 4-6 0 0 0 4 9 3 1 1 0 29
12 DAVISON, Terrence... * 10-13 2-4 3-4 2 3 5 0 25 0 2 0 1 36
34 ROBERTS, Allassondro * 0-3 0-0 0-0 2 1 3 3 0 2 3 0 0 16
42 MONTAGUE, Rich...... * 5-12 2-5 3-4 2 5 7 2 15 0 2 0 3 29
02 DAVIS, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
03 LOUGH, Tyler........ 0-2 0-2 0-0 0 1 1 3 0 1 1 0 0 4
22 PHILLIPS, Justin.... 1-3 0-1 2-3 0 2 2 1 4 1 0 0 1 10
23 KLUZ, Thomas........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
24 YOUNGER, Billy...... 2-5 0-0 1-2 4 3 7 3 5 1 0 0 1 25
33 HALL, Frank......... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 6
55 CUNNINGHAM, Kevin... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 5
TEAM................ 3 3
Totals.............. 29-60 5-15 19-25 14 20 34 23 82 10 17 3 8 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 16-33 48.5% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 15-18 83.3% Game: 76.0% 4
--------------------------------------------------------------------------------
Officials: Gary Spring, John LaRocca, Jackie Sanders
Technical fouls: URBANA-Harris, Robert. Shawnee State
University-None.
Attendance:
Score by Periods 1st 2nd Total
URBANA........................ 25 49 - 74
Shawnee State University...... 32 50 - 82
American Mideast Conference South Division Game
|