University of Charleston vs Shawnee State University
(12-18-04)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Charleston vs Shawnee State University
12-18-04 2:00 p.m. at James A. Rhodes Center; Portsmouth, OH
--------------------------------------------------------------------------------
VISITORS: University of Charleston 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Strickland, Robert.. * 5-10 0-0 0-0 7 3 10 3 10 3 3 2 0 24
02 Siwo, Robert........ * 7-19 4-13 3-4 2 3 5 4 21 2 2 0 1 34
12 Hewitt, Jay......... * 1-8 1-6 0-0 0 0 0 0 3 2 1 0 0 22
42 Martinez, Damian.... * 3-4 0-0 0-0 1 3 4 5 6 1 2 1 0 24
44 Dunbar, Brandon..... * 2-8 0-1 0-2 3 4 7 1 4 0 1 1 0 23
04 Babo, Serge......... 0-4 0-0 0-0 3 3 6 4 0 0 2 0 0 14
11 Ultican, Dustin..... 3-6 3-6 0-0 1 0 1 0 9 1 0 0 0 20
21 BROOKS, Marquis..... 4-9 2-4 0-0 1 0 1 2 10 2 0 0 0 9
32 Hampton, Richard.... 2-5 0-3 2-3 3 4 7 2 6 2 1 1 0 27
34 Walker, Adam........ 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 0
TEAM................ 3 3 6 1
Totals.............. 27-74 10-33 7-11 24 23 47 21 71 13 13 5 1 197
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 16-44 36.4% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-18 27.8% Game: 30.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-5 60.0% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DAVENPORT, Adam..... * 5-10 0-1 9-9 3 6 9 2 19 1 3 0 0 26
11 DONLEY, Nick........ * 3-7 3-6 7-8 0 2 2 1 16 4 2 0 1 27
12 DAVISON, Terrence... * 5-16 1-2 3-4 1 4 5 2 14 2 0 0 3 35
24 YOUNGER, Billy...... * 1-2 0-0 1-2 2 4 6 0 3 3 0 0 1 27
42 MONTAGUE, Rich...... * 4-9 3-7 2-4 1 1 2 0 13 1 1 0 0 34
03 LOUGH, Tyler........ 1-3 1-2 0-0 1 0 1 2 3 1 0 0 0 13
22 PHILLIPS, Justin.... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 9
23 KLUZ, Thomas........ 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 12
33 HALL, Frank......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
34 ROBERTS, Allassondro 0-1 0-0 0-0 0 3 3 2 0 0 2 0 0 11
55 CUNNINGHAM, Kevin... 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 2
TEAM................ 2 2 4
Totals.............. 22-53 8-18 22-27 11 25 36 12 74 13 9 0 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-25 44.0% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-7 57.1% Game: 44.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 17-21 81.0% Game: 81.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Charleston-None. Shawnee State
University-None.
Attendance:
Score by Periods 1st 2nd Total
University of Charleston...... 31 40 - 71
Shawnee State University...... 31 43 - 74
|