Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

Shawnee State University

Season Statistics


             Shawnee State University Combined Team Statistics (as of Feb 24, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-16)     (8-2)       (5-11)      (2-3)
 CONFERENCE..........   (11-8)      (7-2)       (4-6)       (0-0)
 NON-CONFERENCE......   (4-8)       (1-0)       (1-5)       (2-3)
  
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Andre Horton........  8-8   31.4  .380  .375  .818  1.5  1.8   9   0  18.2
21 Delano Thomas....... 31-30  35.0  .457  .118  .709 11.9  2.4  37  76  15.8
24 Antwain Lavender.... 23-20  34.8  .414  .321  .773  3.3  3.4  34   1  15.3
00 Adam Davenport...... 31-31  27.6  .502  .350  .761  6.8  1.1  16  32  12.3
12 Terrence Davison.... 29-22  30.8  .416  .315  .733  4.4  1.2  30   1   9.8
33 Nick Donley......... 23-16  24.0  .415  .392  .722  2.0  1.5   8   1   7.9
22 Tommy Futrell....... 22-7   16.8  .452  .200  .667  3.5  0.5   7   2   3.9
42 Richard Montague.... 25-5   13.2  .493  .600  .600  2.3  0.1   3   0   3.7
31 Curt Grimes......... 22-6   11.6  .386  .273  .444  2.2  0.3   5   4   2.6
34 Allassondro Roberts.  8-0    3.9  .467  .000  .545  0.9  0.1   2   1   2.5
02 Aaron Davis......... 21-0   12.5  .553  .444  .462  2.3  0.6  13   1   2.5
55 Kevin Cunningham.... 27-10  16.4  .297  .341  .875  1.4  0.6  12   1   2.4
55 Kevin Counningham...  1-0    9.0 1.000  .000  .000  1.0  1.0   0   0   2.0
25 Phil Dupree.........  1-0    4.0  .500  .000  .000  1.0  0.0   0   1   2.0
30 Keith Smith.........  5-0    4.0  .500  .000  .125  1.0  0.0   0   0   1.4
11 Michael Cheesbro.... 17-0    5.8  .129  .087 1.000  0.4  0.1   3   0   0.7
04 Lear McCoy..........  3-0    3.7  .333  .000  .000  0.7  0.0   0   0   0.7
   Total............... 31           .432  .332  .712 40.3 10.4 179 121  72.0
   Opponents........... 31           .404  .360  .689 36.1 11.3 186  89  70.0

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Andre Horton........  8   49-129  .380   30-80   .375   18-22   .818   146 18.2
Delano Thomas....... 31  168-368  .457    2-17   .118  151-213  .709   489 15.8
Antwain Lavender.... 23  128-309  .414   44-137  .321   51-66   .773   351 15.3
Adam Davenport...... 31  134-267  .502   28-80   .350   86-113  .761   382 12.3
Terrence Davison.... 29  106-255  .416   17-54   .315   55-75   .733   284  9.8
Nick Donley......... 23   59-142  .415   38-97   .392   26-36   .722   182  7.9
Tommy Futrell....... 22   38-84   .452    2-10   .200    8-12   .667    86  3.9
Richard Montague.... 25   34-69   .493    6-10   .600   18-30   .600    92  3.7
Curt Grimes......... 22   22-57   .386    9-33   .273    4-9    .444    57  2.6
Allassondro Roberts.  8    7-15   .467    0-0    .000    6-11   .545    20  2.5
Aaron Davis......... 21   21-38   .553    4-9    .444    6-13   .462    52  2.5
Kevin Cunningham.... 27   19-64   .297   14-41   .341   14-16   .875    66  2.4
Kevin Counningham...  1    1-1   1.000    0-0    .000    0-0    .000     2  2.0
Phil Dupree.........  1    1-2    .500    0-0    .000    0-0    .000     2  2.0
Keith Smith.........  5    3-6    .500    0-0    .000    1-8    .125     7  1.4
Michael Cheesbro.... 17    4-31   .129    2-23   .087    2-2   1.000    12  0.7
Lear McCoy..........  3    1-3    .333    0-0    .000    0-0    .000     2  0.7
Total............... 31  795-1840 .432  196-591  .332  446-626  .712  2232 72.0
Opponents........... 31  771-1909 .404  228-634  .360  401-582  .689  2171 70.0

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Andre Horton........  8   251    3    9   12   12   0   14   22   0.6  32
Delano Thomas....... 31  1086   83  285  368   67   1   75   98   0.8  26
Antwain Lavender.... 23   800   12   65   77   44   0   79   67   1.2  24
Adam Davenport...... 31   857   82  128  210  101   8   33   43   0.8  26
Terrence Davison.... 29   893   58   71  129   53   0   36   52   0.7  24
Nick Donley......... 23   553    4   42   46   39   1   35   37   0.9  19
Tommy Futrell....... 22   369   24   54   78   52   1   10   18   0.6  12
Richard Montague.... 25   329   22   35   57   30   1    3   18   0.2  13
Curt Grimes......... 22   256   23   25   48   28   1    6    5   1.2  10
Allassondro Roberts.  8    31    3    4    7    1   0    1    1   1.0  10
Aaron Davis......... 21   263   26   23   49   29   0   12   10   1.2  10
Kevin Cunningham.... 27   442    7   32   39   46   0   16   37   0.4   9
Kevin Counningham...  1     9    0    1    1    1   0    1    1   1.0   2
Phil Dupree.........  1     4    0    1    1    1   0    0    0   0.0   2
Keith Smith.........  5    20    3    2    5    6   0    0    3   0.0   3
Michael Cheesbro.... 17    99    0    6    6   10   0    2    8   0.2   3
Lear McCoy..........  3    11    1    1    2    2   0    0    2   0.0   2
Total............... 31  6273  405  843 1248  522  13  323  431   0.7  95
Opponents........... 31  6276  391  727 1118  559   -  351  371   0.9  98


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2232         2171
   Points per game........         72.0         70.0
   Scoring margin.........         +2.0            -
 FIELD GOALS-ATT..........     795-1840     771-1909
   Field goal pct.........         .432         .404
 3 POINT FG-ATT...........      196-591      228-634
   3-point FG pct.........         .332         .360
   3-pt FG made per game..          6.3          7.4
 FREE THROWS-ATT..........      446-626      401-582
   Free throw pct.........         .712         .689
 REBOUNDS.................         1248         1118
   Rebounds per game......         40.3         36.1
   Rebounding margin......         +4.2            -
 ASSISTS..................          323          351
   Assists per game.......         10.4         11.3
 TURNOVERS................          431          371
   Turnovers per game.....         13.9         12.0
   Turnover margin........         -1.9            -
   Assist/turnover ratio..          0.7          0.9
 STEALS...................          179          186
   Steals per game........          5.8          6.0
 BLOCKS...................          121           89
   Blocks per game........          3.9          2.9
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............            0         5031
   Home games-Avg/Game....         10-0       16-314
   Neutral site-Avg/Game..            -          5-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Shawnee State University......  1073 1134   25  -  2232
 Opponents.....................   979 1163   29  -  2171

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.07.2008 01:24 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University