Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

Bluefield State College vs SSU (11-18-03 at Portsmouth, OH)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bluefield State College vs SSU
11-18-03 7:00 p.m. at Portsmouth, OH
--------------------------------------------------------------------------------
VISITORS: Bluefield State College 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Marcus Clements..... *  3-11   1-3    0-0    3  6  9   3   7  4  3  1  1  30
15 Keith McLawhorn..... *  3-14   1-6    0-0    2  2  4   2   7  1  3  0  0  20
21 Chawn Martin........ *  3-6    2-4    0-0    0  3  3   2   8  1  1  1  1  23
23 Jerod Patterson..... *  2-6    0-0    2-4    3  5  8   2   6  0  4  3  0  30
24 Terry Blount........ *  2-11   0-1    0-0    1  0  1   2   4  0  0  0  1  24
01 George Hollins......    1-3    0-1    3-3    0  1  1   1   5  1  1  0  0   6
03 Brad Ball...........    1-4    1-3    0-0    0  0  0   1   3  0  2  0  0  14
05 Ronnie Olsen........    1-3    0-2    0-1    1  1  2   3   2  0  0  0  0  12
32 Tyler Pruett........    2-5    1-2    0-0    2  1  3   0   5  0  1  0  0   7
34 Josh Sizemore.......    3-6    0-0    2-4    2  3  5   3   8  1  0  0  1  14
35 Carlos Vanhook......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
55 Brad Williams.......    4-8    3-5    3-3    3  2  5   0  14  0  1  1  0  17
   TEAM................                         4  1  5
   Totals..............   25-77   9-27  10-15  21 25 46  19  69  8 16  6  4 200

TOTAL FG% 1st Half:  8-34 23.5%   2nd Half: 17-43 39.5%   Game: 32.5%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  6-15 40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  9-13 69.2%   Game: 66.7%    0

--------------------------------------------------------------------------------
HOME TEAM: SSU 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Adam Davenport...... *  4-7    0-0    1-2    0  5  5   4   9  0  0  3  0  16
21 Delano Thomas....... *  5-8    0-0    4-6    3  9 12   0  14  1  1  4  3  31
22 Tommy Futrell....... *  2-6    1-2    0-0    2  6  8   1   5  0  3  0  1  11
23 Andre Horton........ *  7-17   3-9    1-2    0  2  2   0  18  4  3  0  1  29
24 Antwain Lavender.... *  7-12   4-6    1-1    2  2  4   1  19  4  1  0  2  30
02 Aaron Davis.........    1-3    0-0    1-2    3  0  3   1   3  1  0  0  0   6
04 Lear McCoy..........    1-3    0-0    0-0    1  0  1   2   2  0  2  0  0   6
11 Michael Cheesbro....    1-5    1-3    0-0    0  0  0   2   3  0  2  0  0  11
12 Terrence Davison....    3-4    0-0    2-2    2  3  5   0   8  2  1  0  1  19
30 Keith Smith.........    1-1    0-0    0-0    0  2  2   1   2  0  0  0  0   5
31 Curt Grimes.........    2-3    0-1    0-1    1  5  6   1   4  0  0  0  0  17
34 Allassondro Roberts.    3-4    0-0    2-5    1  0  1   0   8  0  0  0  1   7
42 Richard Montague....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
55 Kevin Cunningham....    0-2    0-1    0-0    0  0  0   3   0  1  0  0  0  10
   TEAM................                         4  1  5             1
   Totals..............   37-75   9-22  12-21  19 36 55  16  95 13 14  7  9 200

TOTAL FG% 1st Half: 17-35 48.6%   2nd Half: 20-40 50.0%   Game: 49.3%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-11 36.4%   Game: 40.9%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half: 10-15 66.7%   Game: 57.1%    3

--------------------------------------------------------------------------------
Officials: Mike McKee, Mick Secrest, Eric Dalen
Technical fouls: Bluefield State College-None. SSU-None.
Attendance:
Score by Periods                1st  2nd   Total
Bluefield State College.......   20   49  -   69
SSU...........................   41   54  -   95

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.07.2008 01:20 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University