Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

Urbana University vs SSU (02-17-04 at Portsmouth, OH)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Urbana University vs SSU
02-17-04 8:00 p.m. at Portsmouth, OH
--------------------------------------------------------------------------------
VISITORS: Urbana University 6-24, 3-14 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Al Davenport........ *  3-6    2-3    0-0    0  1  1   2   8  2  2  0  0  30
10 Tay Glover.......... *  1-6    0-2    4-4    0  1  1   2   6  0  1  0  1  16
23 Josh Davis.......... *  3-11   1-4    4-4    3  0  3   1  11  2  3  0  0  26
42 Jarrod Brumbraugh... *  4-18   0-0    5-8    4  7 11   4  13  1  0  3  1  29
52 Ricky Willis........ *  0-1    0-0    1-2    0  0  0   1   1  0  1  0  0  13
04 Regi Shedd..........    1-4    1-2    1-3    0  2  2   2   4  0  1  0  0  12
05 Justin Brown........    1-2    0-0    0-0    0  2  2   2   2  0  1  0  0   4
12 Jason Francis.......    0-3    0-3    0-0    1  0  1   4   0  0  2  0  0  15
13 Rob Roy.............    0-2    0-1    0-0    0  3  3   0   0  0  2  0  0   5
24 Allen Drake.........    1-2    0-0    0-1    3  2  5   1   2  0  1  0  0  11
30 Richard Cox.........    1-1    1-1    0-0    0  1  1   0   3  0  1  0  0   7
32 Adam Frost..........    0-4    0-0    0-0    0  1  1   2   0  1  0  0  1  13
34 John Glover.........    1-2    1-2    0-0    1  0  1   0   3  0  1  0  0  13
40 Dave Workman........    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   6
   TEAM................                         2     2
   Totals..............   16-62   6-18  15-22  14 21 35  23  53  6 16  3  3 200

TOTAL FG% 1st Half: 11-35 31.4%   2nd Half:  5-27 18.5%   Game: 25.8%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 12-17 70.6%   Game: 68.2%    2

--------------------------------------------------------------------------------
HOME TEAM: SSU 14-15, 10-7 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Adam Davenport...... *  5-9    2-5    4-4    1  7  8   3  16  2  1  0  1  24
12 Terrence Davison.... *  5-10   1-2    4-4    3  4  7   0  15  3  2  1  1  29
21 Delano Thomas....... *  3-10   0-0    4-6    1  6  7   2  10  3  5  5  0  33
33 Nick Donley......... *  6-12   3-7    2-2    1  3  4   1  17  2  3  0  0  23
42 Richard Montague.... *  1-8    0-1    4-7    6  5 11   1   6  1  2  0  0  21
02 Aaron Davis.........    4-4    1-1    1-1    1  2  3   1  10  0  0  0  2  16
22 Tommy Futrell.......    0-2    0-0    0-0    1  3  4   2   0  2  0  0  0  18
30 Keith Smith.........    1-2    0-0    0-6    1  0  1   1   2  0  2  0  0   6
31 Curt Grimes.........    0-0    0-0    0-0    1  1  2   3   0  0  0  0  1   6
34 Allassondro Roberts.    0-1    0-0    0-2    0  1  1   0   0  0  1  0  0   7
55 Kevin Cunningham....    3-4    3-3    0-0    0  2  2   3   9  3  0  0  1  17
   TEAM................                         2  3  5
   Totals..............   28-62  10-19  19-32  18 37 55  17  85 16 16  6  6 200

TOTAL FG% 1st Half: 15-35 42.9%   2nd Half: 13-27 48.1%   Game: 45.2%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  3-5  60.0%   Game: 52.6%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 14-24 58.3%   Game: 59.4%    8

--------------------------------------------------------------------------------
Officials: Andy Deyo, Rick Byrum, Michael McKee
Technical fouls: Urbana University-None. SSU-None.
Attendance:
Score by Periods                1st  2nd   Total
Urbana University.............   29   24  -   53
SSU...........................   42   43  -   85
American Mideast Conference South Division Matchup

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.07.2008 01:19 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University