Shawnee State University vs Urbana University (01-24-04 at
Urbana)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shawnee State University vs Urbana University
01-24-04 4 p.m. at Urbana, Ohio (Grimes Center Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Shawnee State University 10-11,5-4 AMCS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Adam Davenport...... * 8-13 3-6 7-9 3 2 5 2 26 3 3 1 1 35
12 Terrence Davison.... * 3-6 1-2 0-1 2 1 3 0 7 0 1 0 1 36
21 Delano Thomas....... * 7-15 0-0 9-14 2 10 12 5 23 3 4 1 2 37
24 Antwain Lavender.... * 7-12 2-4 0-0 1 4 5 3 16 3 0 0 1 19
33 Nick Donley......... * 1-4 1-3 2-3 0 2 2 3 5 4 1 0 0 30
02 Aaron Davis......... 1-1 0-0 1-4 1 0 1 2 3 0 0 1 1 17
42 Richard Montague.... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 1 12
55 Kevin Cunningham.... 0-1 0-1 4-4 0 0 0 2 4 0 1 0 2 14
TEAM................
Totals.............. 27-55 7-16 23-35 9 19 28 18 84 13 10 3 9 200
TOTAL FG% 1st Half: 18-32 56.2% 2nd Half: 9-23 39.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-5 20.0% Game: 43.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 16-24 66.7% Game: 65.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Urbana University 6-17, 3-7 AMCS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DAVENPORT, Al....... * 3-8 1-3 3-4 0 0 0 3 10 6 2 0 0 35
11 BERNARD, Paris...... * 1-4 0-1 1-2 0 2 2 1 3 1 2 0 0 12
23 DAVIS, Josh......... * 5-13 3-9 0-0 0 11 11 3 13 0 4 0 0 29
42 BRUMBAUGH, Jarrod... * 8-14 0-0 5-6 4 5 9 4 21 1 5 2 2 35
52 WILLIS, Ricky....... * 0-0 0-0 0-0 2 3 5 4 0 1 0 0 0 15
04 SHEDD, Regi......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
10 GLOVER, Tay......... 6-7 0-1 2-5 0 2 2 2 14 2 1 0 0 24
12 FRANCIS, Jason...... 2-2 1-1 2-2 1 0 1 4 7 0 0 0 1 10
24 DRAKE, Allen........ 2-5 0-0 1-2 2 2 4 3 5 0 1 0 0 16
34 GLOVER, John........ 3-4 2-3 4-5 0 0 0 1 12 2 0 0 1 15
TEAM................ 1 1 1
Totals.............. 31-58 7-18 18-26 10 25 35 26 87 13 16 2 4 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 16-30 53.3% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-13 76.9% Game: 69.2% 6
--------------------------------------------------------------------------------
Officials: Steve Trout, John Derrow, Greg Langsdorf
Technical fouls: Shawnee State University-Adam Davenport. Urbana
University-None.
Attendance:
Score by Periods 1st 2nd Total
Shawnee State University...... 49 35 - 84
Urbana University............. 41 46 - 87
|