Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball



Shawnee State vs Malone College
01-17-04 7:30 PM at Canton, OH

 

Shawnee State 70

      Total 3-point   Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00 Adam Davenport * 4-13 0-4 4-4 7-4 11 5 12 0 3 0 1 34
12 Terrence Davison * 5-10 0-2 1-2 3-2 5 2 11 1 3 0 2 34
21 Delano Thomas * 5-14 0-0 3-6 3-19 22 4 13 0 3 4 1 41
33 Nick Donley * 3-7 1-5 4-6 0-2 2 3 11 1 0 0 1 30
55 Kevin Cunningham * 1-3 1-2 0-0 0-1 1 2 3 0 3 0 0 26
02 Aaron Davis - 1-2 0-0 0-0 1-3 4 4 2 1 0 0 0 14
22 Tommy Futrell - 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0 2
24 Antwain Lavender - 6-18 2-11 2-2 1-2 3 2 16 1 4 0 2 35
31 Curt Grimes - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
42 Richard Montague - 1-2 0-0 0-0 0-0 0 2 2 0 0 0 0 8
TM TEAM - - - - 0-1 1 0 - - - - - -
  Totals.............. - 26-69 4-24 14-20 16-34 50 26 70 4 17 4 7 225
  37.7% 16.7% 70.0%
  Team summary:   FG 3FG FT
  1st Half:   12-28 2-9 2-2
  42.9% 22.2% 100 %
  2nd Half:   12-30 1-6 10-14
  40.0% 16.7% 71.4%
Overtime:   2-11 1-9 2-4
  18.2% 11.1% 50.0%

Malone College 77

      Total 3-point   Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 Coblentz, Seth * 5-8 0-1 3-6 2-4 6 3 13 1 3 0 1 38
11 Mishler, Jason * 1-7 1-4 6-8 0-3 3 4 9 1 2 0 2 35
25 Conwell, Shane * 2-8 0-3 3-4 0-1 1 3 7 0 1 0 0 22
40 Allerding, Brian * 0-0 0-0 2-2 1-0 1 0 2 0 0 0 0 11
54 Hess, Jason * 6-13 0-0 3-5 1-12 13 2 15 2 2 0 6 44
04 Miller, Chris - 5-10 3-5 5-8 1-0 1 1 18 0 2 0 1 26
20 Craig Giesy - 0-0 0-0 0-1 0-0 0 0 0 0 1 0 0 2
21 VOLKMER, Kent - 2-8 1-6 1-2 1-3 4 2 6 2 0 0 0 28
24 Schlabach, Jesse - 2-3 2-3 1-2 1-0 1 0 7 1 0 0 0 15
42 Patton, John - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 4
TM TEAM - - - - 1-7 8 0 - - - - - -
  Totals.............. - 23-57 7-22 24-38 8-30 38 16 77 7 11 0 10 225
  40.4% 31.8% 63.2%
  Team summary:   FG 3FG FT
  1st Half:   10-26 2-10 6-9
  38.5% 20.0% 66.7%
  2nd Half:   10-28 5-12 10-16
  35.7% 41.7% 62.5%
Overtime:   3-3 0-0 8-13
  100 % 0.0% 61.5%

 

Score by Periods  1st   2nd   OT   Total   
Shawnee State 28 35 7 70 Record: (7-11, 3-3 AMC S)
Malone College 28 35 14 77 Record: (13-6, 5-3 AMC S)

 

Officials:
Technical fouls: Shawnee State-None. Malone College-None.
Attendance:
 

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.07.2008 01:17 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University