SSU vs ODU (1/23/03 at Ohio Dominican University - Columbus,
OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SSU vs ODU
1/23/03 8 p.m. at Ohio Dominican University - Columbus, OH
--------------------------------------------------------------------------------
VISITORS: SSU 15-7, 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Adam Davenport...... * 3-9 0-0 2-3 2 2 4 4 8 0 2 0 0 24
21 Delano Thomas....... * 2-4 0-0 1-3 5 6 11 1 5 1 5 5 0 36
24 Antwain Lavender.... * 10-20 3-8 3-6 1 3 4 2 26 3 4 0 1 39
33 Jeff Fraley......... * 2-9 2-8 0-0 0 4 4 0 6 0 0 0 0 23
34 Terrance Davison.... * 4-6 0-1 0-0 1 4 5 2 8 0 1 0 0 19
04 Charles Gray........ 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 5
12 Kevin Cunningham.... 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0 10
31 Curt Grimes......... 2-8 1-5 1-2 1 4 5 1 6 0 0 0 0 21
40 Jason Burston....... 1-3 0-1 0-0 1 0 1 4 2 2 0 0 1 17
42 Richard Montague.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 2 1 3
Totals.............. 25-61 7-24 7-14 14 25 39 18 64 6 13 6 2 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 12-28 42.9% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-12 25.0% Game: 29.2% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 0,4
--------------------------------------------------------------------------------
HOME TEAM: ODU 14-7, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mike Lee............ * 3-7 0-0 6-10 1 0 1 3 12 7 2 0 4 27
14 Mike Feibig......... * 4-13 4-7 0-0 1 1 2 3 12 0 2 1 0 29
24 Eric Jenkins........ * 7-10 1-1 3-4 0 6 6 1 18 1 2 1 0 34
44 Jason Smith......... * 3-8 1-3 0-0 5 1 6 0 7 2 1 0 1 26
45 Jeremy Renner....... * 3-8 0-0 0-0 1 8 9 2 6 2 0 0 1 27
03 Micah Stith......... 4-10 0-0 7-7 2 5 7 2 15 0 2 1 0 26
10 Eric Krueger........ 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 13
21 Jack Swartz......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
33 Kevin Nye........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
34 Patterson, Donta.... 1-4 0-2 0-1 0 2 2 1 2 0 0 0 1 12
Team................ 3 2 5
Totals.............. 25-61 6-14 16-22 13 27 40 13 72 12 11 3 7 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 15-32 46.9% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-7 57.1% Game: 42.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-14 71.4% Game: 72.7% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: SSU-Antwain Lavender. ODU-None.
Attendance:
Score by Periods 1st 2nd Total
SSU........................... 34 30 - 64
ODU........................... 28 44 - 72
|