Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

Shawnee State University


             Shawnee State University Combined Team Statistics (as of Nov 30, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-10)     (10-3)      (9-6)       (3-1)
 CONFERENCE..........   (13-5)      (7-2)       (6-3)       (0-0)
 NON-CONFERENCE......   (9-5)       (3-1)       (3-3)       (3-1)

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Andre Horton........ 32-32  33.7  .411  .386  .826  2.2  3.1  36   2  25.6
24 Antwain Lavender.... 32-32  34.2  .416  .370  .743  3.7  3.9  62   2  17.6
03 Jay Hall............ 32-28  28.8  .544  .143  .748  9.3  0.5  42  13  13.8
33 Jeff Fraley......... 32-32  26.7  .446  .414  .750  4.9  0.8  30  11  11.9
31 Curt Grimes......... 32-1   14.4  .441  .276  .550  3.9  0.1  16  13   4.9
32 Adam Davenport...... 31-19  14.9  .575  .000  .634  4.9  0.5  10  12   4.8
34 Richard Montague.... 29-0    9.1  .557  .000  .774  2.6  0.1   8   5   3.9
42 Danny Martin........ 30-5    9.8  .522  .000  .394  2.8  0.2  10   8   2.8
20 CJ Captain.......... 32-11  18.7  .359  .270  .636  1.5  1.4  22   2   2.3
21 Kenny Gilbert....... 23-0    7.3  .351  .357  .895  1.7  0.2  12   1   2.9
50 Don Estis........... 23-0    5.8  .308  .143 1.000  1.2  0.2   2   1   1.7
22 Mike Frazier........ 16-0    6.2  .351  .250  .000  0.4  0.8   4   0   1.9
44 Larry Pridgen....... 10-0    4.3  .462  .000  .500  1.1  0.3   2   0   1.3
14 Nick Donley......... 12-0    4.7  .364  .500  .000  0.2  0.5   1   0   0.9
   Total............... 32           .444  .368  .735 41.8 11.5 257  70  91.9
   Opponents........... 32           .447  .318  .717 40.2 12.1 167  88  81.2

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Andre Horton........ 32  271-659  .411  148-383  .386  128-155  .826   818 25.6
Antwain Lavender.... 32  190-457  .416   77-208  .370  107-144  .743   564 17.6
Jay Hall............ 32  161-296  .544    1-7    .143  119-159  .748   442 13.8
Jeff Fraley......... 32  132-296  .446   94-227  .414   24-32   .750   382 11.9
Curt Grimes......... 32   63-143  .441   21-76   .276   11-20   .550   158  4.9
Adam Davenport...... 31   61-106  .575    0-0    .000   26-41   .634   148  4.8
Richard Montague.... 29   44-79   .557    0-2    .000   24-31   .774   112  3.9
Danny Martin........ 30   35-67   .522    0-1    .000   13-33   .394    83  2.8
CJ Captain.......... 32   28-78   .359   10-37   .270    7-11   .636    73  2.3
Kenny Gilbert....... 23   20-57   .351   10-28   .357   17-19   .895    67  2.9
Don Estis........... 23   16-52   .308    2-14   .143    5-5   1.000    39  1.7
Mike Frazier........ 16   13-37   .351    5-20   .250    0-1    .000    31  1.9
Larry Pridgen....... 10    6-13   .462    0-0    .000    1-2    .500    13  1.3
Nick Donley......... 12    4-11   .364    3-6    .500    0-3    .000    11  0.9
Total............... 32 1044-2351 .444  371-1009 .368  482-656  .735  2941 91.9
Opponents........... 32  888-1985 .447  182-572  .318  642-895  .717  2600 81.2

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Andre Horton........ 32  1077   20   52   72   61   1   99   83   1.2  43
Antwain Lavender.... 32  1093   32   86  118   67   1  126   91   1.4  33
Jay Hall............ 32   921  114  184  298   91   4   17   66   0.3  24
Jeff Fraley......... 32   853   38  118  156   79   0   25   29   0.9  27
Curt Grimes......... 32   461   61   63  124   62   1    4   16   0.2  16
Adam Davenport...... 31   463   81   72  153  104   6   14   24   0.6  16
Richard Montague.... 29   264   42   34   76   52   1    3   12   0.2  13
Danny Martin........ 30   294   28   57   85   66   2    5   23   0.2  11
CJ Captain.......... 32   599   16   32   48   66   2   44   27   1.6  14
Kenny Gilbert....... 23   169   17   21   38   20   0    4    8   0.5   9
Don Estis........... 23   133    5   23   28   23   0    5   12   0.4  13
Mike Frazier........ 16    99    2    5    7    7   0   12    9   1.3  12
Larry Pridgen....... 10    43    3    8   11    3   0    3    3   1.0   6
Nick Donley......... 12    56    0    3    3   11   1    6    4   1.5   3
Total............... 32  6525  522  816 1338  712  19  367  411   0.9 115
Opponents........... 32  6524  427  861 1288  617   -  387  544   0.7 103


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2941         2600
   Points per game........         91.9         81.2
   Scoring margin.........        +10.7            -
 FIELD GOALS-ATT..........    1044-2351     888-1985
   Field goal pct.........         .444         .447
 3 POINT FG-ATT...........     371-1009      182-572
   3-point FG pct.........         .368         .318
   3-pt FG made per game..         11.6          5.7
 FREE THROWS-ATT..........      482-656      642-895
   Free throw pct.........         .735         .717
 REBOUNDS.................         1338         1288
   Rebounds per game......         41.8         40.2
   Rebounding margin......         +1.6            -
 ASSISTS..................          367          387
   Assists per game.......         11.5         12.1
 TURNOVERS................          411          544
   Turnovers per game.....         12.8         17.0
   Turnover margin........         +4.2            -
   Assist/turnover ratio..          0.9          0.7
 STEALS...................          257          167
   Steals per game........          8.0          5.2
 BLOCKS...................           70           88
   Blocks per game........          2.2          2.8
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         6450         7509
   Home games-Avg/Game....       13-496       15-501
   Neutral site-Avg/Game..            -          4-0

 SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
 ------------------------------  ---- ---- ---- ----     ----
 Shawnee State University......  1363 1523   26   29  -  2941
 Opponents.....................  1180 1369   25   26  -  2600

 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 01:55 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University