Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics

Shawnee State University vs Tiffin University (01/12/02 at Tiffin)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shawnee State University vs Tiffin University
01/12/02 7:30 p.m. at Tiffin, OH
--------------------------------------------------------------------------------
VISITORS: Shawnee State University 14-6, 6-2 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jay Hall............ *  2-5    0-0    7-7    4  7 11   2  11  1  4  0  0  34
23 Andre Horton........ *  7-17   6-13   8-8    2  1  3   4  28  2  1  0  2  36
24 Antwain Lavender.... *  3-16   2-11   3-4    0  2  2   1  11 10  3  0  1  38
32 Adam Davenport...... *  3-4    0-0    2-3    2  0  2   4   8  0  1  0  1  11
33 Jeff Fraley......... *  6-12   4-9    0-0    1  6  7   4  16  0  0  0  1  30
14 Nick Donley.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
20 CJ Captain..........    0-2    0-1    0-0    1  1  2   0   0  3  1  0  1  13
21 Kenny Gilbert.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   4
22 Mike Frazier........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Curt Grimes.........    5-12   0-3    2-3    5  3  8   2  12  0  1  1  0  24
34 Richard Montague....    1-1    0-0    0-0    0  0  0   3   2  0  1  0  0   6
44 Larry Pridgen.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
50 Don Estis...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  5  6
   Totals..............   27-69  12-37  22-25  16 26 42  20  88 16 13  1  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-69 39.1%   Game: 39.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 12-37 32.4%   Game: 32.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-25 88.0%   Game: 88.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Tiffin University 7-9, 6-2 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Kipp Huntsberger.... *  5-11   3-6    0-0    0  1  1   2  13  2  1  0  0  26
21 Kenny Lockhart...... *  1-6    0-0    0-0    0  1  1   2   2  0  1  0  0  23
22 Nilzarrel Townsend.. *  1-7    1-5    2-2    1  2  3   4   5  5  2  0  1  29
40 Phil Westfall....... *  2-5    0-0    2-2    1  1  2   4   6  1  0  0  1  20
45 Greg Barnes......... *  3-7    0-0    4-6    1  8  9   0  10  1  1  1  1  22
15 J.C. Lenk...........    3-6    2-4    3-5    0  2  2   1  11  0  1  0  1  19
25 Billy Younger.......    3-4    0-0    5-7    1  0  1   4  11  3  2  0  1  17
32 Eric Markley........    0-0    0-0    0-0    0  2  2   0   0  0  0  0  1   6
33 Brian Thompson......    5-9    0-1    3-3    2  4  6   4  13  2  3  0  1  26
52 Tyrone Preston......    1-5    0-0    2-4    2  2  4   0   4  0  3  1  0  12
   TEAM................                         3  4  7
   Totals..............   24-60   6-16  21-29  11 27 38  21  75 14 14  2  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-60 40.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-16 37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 21-29 72.4%   Game: 72.4%    7

--------------------------------------------------------------------------------
Officials:
Technical fouls: Shawnee State University-None. Tiffin
University-None.
Attendance:
Score by Periods                1st  2nd   Total
Shawnee State University......   47   41  -   88
Tiffin University.............   25   50  -   75

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 01:45 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University