Shawnee State University vs Cedarville University (01/08/02 at
Ce)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shawnee State University vs Cedarville University
01/08/02 8:00 p.m. at Cedarville, OH
--------------------------------------------------------------------------------
VISITORS: Shawnee State University 13-6, 5-2 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jay Hall............ * 4-10 0-0 5-7 3 10 13 2 13 2 5 0 1 46
20 CJ Captain.......... * 1-2 0-0 0-0 1 0 1 3 2 0 1 0 1 25
23 Andre Horton........ * 12-28 7-17 10-14 0 0 0 3 41 3 3 0 2 47
24 Antwain Lavender.... * 8-18 1-3 5-7 0 4 4 2 22 4 4 0 2 49
33 Jeff Fraley......... * 1-3 0-2 4-4 3 3 6 1 6 1 1 0 0 28
21 Kenny Gilbert....... 1-3 0-1 0-0 1 1 2 0 2 0 1 0 0 11
31 Curt Grimes......... 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 9
32 Adam Davenport...... 2-3 0-0 0-0 3 1 4 5 4 0 0 0 0 19
34 Richard Montague.... 4-4 0-0 1-1 1 2 3 4 9 0 1 0 0 11
42 Danny Martin........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
TEAM................ 3 2 5
Totals.............. 34-73 8-24 25-33 16 25 41 21 101 10 16 0 6 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-73 46.6% OT: 0-0 0.0% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% OT: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-33 75.8% OT: 0-0 0.0% Game: 75.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Cedarville University 8-10, 3-4 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Barry Chamberlain... * 6-13 3-6 0-0 4 9 13 2 15 2 1 0 2 38
22 Josh Gast........... * 2-10 0-6 1-2 1 3 4 5 5 1 5 0 0 27
23 Jason Weakley....... * 8-16 1-3 3-3 1 3 4 1 20 4 3 0 2 45
24 Jason Guiler........ * 3-7 0-2 4-4 0 3 3 4 10 3 3 0 0 40
44 Andrey Arkhipov..... * 4-6 0-0 4-6 3 4 7 3 12 1 2 0 0 30
03 Brandon Lee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Justin Lower........ 5-12 2-5 4-5 0 0 0 5 16 0 4 0 0 33
11 Chad Fires.......... 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 1
32 Brad Kormash........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 David Kragel........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
35 David Dingeman...... 6-10 1-2 4-5 3 4 7 3 17 3 3 0 1 27
TEAM................ 6 2 8 1
Totals.............. 34-75 7-24 20-25 18 28 46 26 95 15 22 0 5 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-75 45.3% OT: 0-0 0.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% OT: 0-0 0.0% Game: 29.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-25 80.0% OT: 0-0 0.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: John LaRocca, Glen Mayborg, Steve Trout
Technical fouls: Shawnee State University-None. Cedarville
University-None.
Attendance: 1609
Score by Periods 1st 2nd OT OT2 Total
Shawnee State University...... 38 39 7 17 - 101
Cedarville University......... 42 35 7 11 - 95
|