Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics

Houghton College vs Shawnee State University (12-01-01 at Portsmo)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Houghton College vs Shawnee State University
12-01-01 4:00 pm at Portsmouth, OH
--------------------------------------------------------------------------------
VISITORS: Houghton College 2-2, 0-2 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Seth Edwards........ *  1-8    0-4    2-4    0  0  0   4   4  1  2  0  1  38
22 Seth Raper.......... *  2-10   0-4    4-4    1  3  4   3   8  1  3  0  0  33
34 Jeremy Gorham....... *  1-2    0-0    0-0    0  2  2   3   2  0  1  0  0  12
41 Joel Hamilton....... *  8-11   0-0    0-0    3  9 12   3  16  1  1  1  0  32
43 Justin Pauley....... *  8-14   0-1    3-4    3  6  9   3  19  1  1  1  1  32
12 Ryan Pauling........    2-2    0-0    1-2    1  1  2   2   5  0  2  0  0  12
24 Adam Zoeller........    2-6    0-1    4-4    1  2  3   1   8  1  2  0  0  19
25 Matt Meabon.........    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   3
31 Jason Lee...........    1-3    0-1    0-0    1  0  1   0   2  0  0  0  0   5
32 Josh Wyant..........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
33 Jeremy Thomas.......    1-2    0-0    1-2    0  2  2   1   3  0  0  0  0   6
45 Phil Nelson.........    0-1    0-1    0-0    1  2  3   0   0  1  0  0  0   4
   TEAM................                            1  1
   Totals..............   26-60   0-13  15-20  11 29 40  21  67  6 13  2  2 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 15-33 45.5%   Game: 43.3%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  0-8   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 11-16 68.8%   Game: 75.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 7-3, 2-0 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Jay Hall............ *  5-12   0-0    6-8    4  3  7   1  16  0  2  0  2  32
20 CJ Captain.......... *  0-4    0-2    1-2    1  1  2   1   1  0  1  0  0  22
23 Andre Horton........ *  8-18   2-8    0-0    0  5  5   5  18  3  2  0  1  31
24 Antwain Lavender.... *  3-7    3-4    6-7    1  4  5   1  15  4  3  0  1  39
33 Jeff Fraley......... *  3-7    2-6    4-4    1  6  7   3  12  2  0  2  2  35
21 Kenny Gilbert.......    3-4    2-3    0-0    1  0  1   2   8  0  0  0  0  13
31 Curt Grimes.........    1-2    1-2    0-0    0  1  1   3   3  0  0  0  0   7
34 Richard Montague....    0-3    0-0    0-0    0  1  1   0   0  0  0  0  0   5
42 Danny Martin........    1-1    0-0    1-4    0  3  3   3   3  0  1  0  1  13
50 Don Estis...........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   3
   TEAM................                         1  1  2
   Totals..............   24-58  10-25  18-25   9 25 34  21  76  9  9  2  7 200

TOTAL FG% 1st Half: 10-31 32.3%   2nd Half: 14-27 51.9%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  7-18 38.9%   2nd Half:  3-7  42.9%   Game: 40.0%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 11-17 64.7%   Game: 72.0%    3

--------------------------------------------------------------------------------
Officials: Jackie Sanders, Clarence Pauley, Chris Beaver
Technical fouls: Houghton College-None. Shawnee State University-CJ
Captain.
Attendance: 450
Score by Periods                1st  2nd   Total
Houghton College..............   26   41  -   67
Shawnee State University......   34   42  -   76

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 01:41 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University