Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

Shawnee State University


                       SSU Combined Team Statistics (as of Nov 30, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-19)     (8-6)       (3-11)      (1-2)
 CONFERENCE..........   (4-14)      (3-6)       (1-8)       (0-0)
 NON-CONFERENCE......   (8-5)       (5-0)       (2-3)       (1-2)

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Jay Hall............ 24-21  28.2  .546  .143  .689  8.6  1.8  34   5  17.2
33 Jeff Fraley......... 31-30  31.3  .497  .434  .667  4.2  2.8  30  18  12.6
40 Dave Hurley......... 31-24  23.7  .410  .381  .878  3.8  0.9  24   1  12.3
20 CJ Captain.......... 28-25  30.5  .443  .418  .657  2.7  4.5  39   2   9.5
04 Nate Sutton......... 31-15  19.7  .423  .406  .750  4.4  1.0  16   7   9.1
21 Kenny Gilbert....... 25-9   22.0  .453  .373  .743  2.4  2.7  28   1   6.8
42 Danny Martin........ 29-9   12.9  .574  .000  .618  3.3  0.9  15  16   5.2
55 Drew Beckett........ 31-9   13.8  .482  .250  .600  3.3  0.8  10  19   4.9
50 Don Estis........... 24-1    9.2  .477  .391  .462  1.1  0.5   8   1   4.0
23 Daniel Griffith..... 30-4   14.9  .457  .447  .545  2.6  0.9  10   2   3.8
03 Derick Sturgill.....  3-0    5.7  .600  .000  .000  1.7  0.0   1   0   2.0
31 Mike Fry............ 19-0    4.9  .270  .292  .750  0.9  0.1   6   0   1.7
24 Bryan Czapor........ 18-0    6.7  .256  .269 1.000  0.2  0.6   8   0   1.7
14 Mike Frazier........ 18-0    5.8  .240  .154  .800  0.5  0.9   5   0   1.2
12 Todd Vatter......... 11-2    2.4  .222  .200  .667  0.4  0.1   2   0   0.8
   Total............... 31           .462  .385  .709 36.6 16.3 236  72  81.3
   Opponents........... 31           .469  .347  .681 39.3 15.2 245  81  83.7

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Jay Hall............ 24  160-293  .546    1-7    .143   93-135  .689   414 17.2
Jeff Fraley......... 31  145-292  .497   66-152  .434   36-54   .667   392 12.6
Dave Hurley......... 31  116-283  .410   64-168  .381   86-98   .878   382 12.3
CJ Captain.......... 28   94-212  .443   33-79   .418   44-67   .657   265  9.5
Nate Sutton......... 31   90-213  .423   43-106  .406   60-80   .750   283  9.1
Kenny Gilbert....... 25   62-137  .453   19-51   .373   26-35   .743   169  6.8
Danny Martin........ 29   58-101  .574    0-1    .000   34-55   .618   150  5.2
Drew Beckett........ 31   67-139  .482    4-16   .250   15-25   .600   153  4.9
Don Estis........... 24   41-86   .477    9-23   .391    6-13   .462    97  4.0
Daniel Griffith..... 30   43-94   .457   17-38   .447   12-22   .545   115  3.8
Derick Sturgill.....  3    3-5    .600    0-0    .000    0-0    .000     6  2.0
Mike Fry............ 19   10-37   .270    7-24   .292    6-8    .750    33  1.7
Bryan Czapor........ 18   10-39   .256    7-26   .269    4-4   1.000    31  1.7
Mike Frazier........ 18    6-25   .240    2-13   .154    8-10   .800    22  1.2
Todd Vatter......... 11    2-9    .222    1-5    .200    4-6    .667     9  0.8
Total............... 31  907-1965 .462  273-709  .385  434-612  .709  2521 81.3
Opponents........... 31  958-2043 .469  225-648  .347  454-667  .681  2595 83.7

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Jay Hall............ 24   676   79  128  207   64   2   42   61   0.7  32
Jeff Fraley......... 31   971   33   96  129   57   1   88   53   1.7  26
Dave Hurley......... 31   735   52   66  118   60   2   29   49   0.6  34
CJ Captain.......... 28   855   16   60   76   55   0  127   72   1.8  26
Nate Sutton......... 31   611   46   89  135   69   2   30   47   0.6  30
Kenny Gilbert....... 25   549   24   37   61   40   0   68   47   1.4  20
Danny Martin........ 29   373   33   64   97   61   1   26   42   0.6  14
Drew Beckett........ 31   427   39   62  101   72   3   24   23   1.0  14
Don Estis........... 24   220   10   16   26   21   0   13   23   0.6  20
Daniel Griffith..... 30   446   26   51   77   38   0   27   28   1.0  12
Derick Sturgill.....  3    17    3    2    5    1   0    0    3   0.0   4
Mike Fry............ 19    93    4   13   17    9   0    2    6   0.3   6
Bryan Czapor........ 18   121    1    3    4   10   0   10    3   3.3  11
Mike Frazier........ 18   105    1    8    9    6   0   17    8   2.1   6
Todd Vatter......... 11    26    2    2    4    3   0    1    1   1.0   4
Total............... 31  6225  405  730 1135  566  11  504  469   1.1 108
Opponents........... 31  6225  463  756 1219  551   -  471  417   1.1 112


 TEAM STATISTICS                    SSU          OPP
 ---------------------------------------------------
 SCORING..................         2521         2595
   Points per game........         81.3         83.7
   Scoring margin.........         -2.4            -
 FIELD GOALS-ATT..........     907-1965     958-2043
   Field goal pct.........         .462         .469
 3 POINT FG-ATT...........      273-709      225-648
   3-point FG pct.........         .385         .347
   3-pt FG made per game..          8.8          7.3
 FREE THROWS-ATT..........      434-612      454-667
   Free throw pct.........         .709         .681
 REBOUNDS.................         1135         1219
   Rebounds per game......         36.6         39.3
   Rebounding margin......         -2.7            -
 ASSISTS..................          504          471
   Assists per game.......         16.3         15.2
 TURNOVERS................          469          417
   Turnovers per game.....         15.1         13.5
   Turnover margin........         -1.7            -
   Assist/turnover ratio..          1.1          1.1
 STEALS...................          236          245
   Steals per game........          7.6          7.9
 BLOCKS...................           72           81
   Blocks per game........          2.3          2.6
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         3229         4329
   Home games-Avg/Game....       14-231       14-309
   Neutral site-Avg/Game..            -          3-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 SSU...........................  1150 1363   10  -  2523
 Opponents.....................  1270 1321    6  -  2597

 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 01:30 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University