SSU vs Wilberforce University (02-17-01 at Xenia, OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SSU vs Wilberforce University
02-17-01 7:00 p.m. at Xenia, OH
--------------------------------------------------------------------------------
VISITORS: SSU 12-19, 4-14 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Todd Vatter......... * 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 3
20 CJ Captain.......... * 6-10 1-2 3-5 1 3 4 3 16 6 2 0 1 28
33 Jeff Fraley......... * 4-11 2-7 2-2 2 1 3 2 12 2 2 1 0 22
40 Dave Hurley......... * 7-12 5-9 8-8 3 6 9 4 27 1 0 0 0 32
55 Drew Beckett........ * 0-2 0-1 0-0 2 2 4 2 0 1 0 4 0 25
04 Nate Sutton......... 2-9 0-5 3-5 4 4 8 3 7 1 0 2 0 20
14 Mike Frazier........ 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
21 Kenny Gilbert....... 1-4 0-0 1-2 0 0 0 2 3 4 2 0 0 31
23 Daniel Griffith..... 1-2 0-0 1-2 0 3 3 2 3 1 0 0 0 18
24 Bryan Czapor........ 1-4 0-2 0-0 0 0 0 0 2 1 0 0 0 8
31 Mike Fry............ 1-3 1-2 2-2 1 3 4 0 5 0 0 0 0 6
50 Don Estis........... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 23-62 9-30 21-28 15 28 43 19 76 18 6 7 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-62 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-30 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Wilberforce University 7-24, 5-13 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jamal Joseph........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Phil Grimes......... * 0-3 0-2 2-2 1 3 4 4 2 5 2 0 4 25
11 Jason Elliott....... * 9-19 3-6 0-0 1 5 6 4 21 2 0 1 0 25
12 Bradley McKee....... * 9-15 5-9 2-2 1 2 3 1 25 2 1 0 0 25
14 Hassan Bioro........ * 2-7 0-0 2-2 1 4 5 4 6 0 1 0 0 25
15 Heliesalazi White... 6-14 1-3 5-8 3 12 15 1 18 4 1 0 0 25
20 T. J. McKee......... 4-7 0-1 4-6 4 1 5 3 12 4 0 0 0 25
25 Omar Lincoln........ 1-9 0-3 0-0 1 4 5 2 2 2 1 1 0 25
35 Dominic Smith....... 3-6 0-1 1-1 3 4 7 4 7 0 0 0 0 25
Totals.............. 34-80 9-25 16-21 15 35 50 23 93 19 6 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-80 42.5% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-25 36.0% Game: 36.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 0
--------------------------------------------------------------------------------
Officials: Eric Brown, Kevin High, Mike Turner
Technical fouls: SSU-None. Wilberforce University-None.
Attendance: 750
Score by Periods 1st 2nd Total
SSU........................... 37 39 - 76
Wilberforce University........ 46 49 - 95
|