SSU vs Mt. Vernon Nazarene (01-23-01 at Mt. Vernon, OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SSU vs Mt. Vernon Nazarene
01-23-01 7:30 p.m. at Mt. Vernon, OH
--------------------------------------------------------------------------------
VISITORS: SSU 9-12, 3-8 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nate Sutton......... * 1-6 1-3 2-2 1 1 2 4 5 1 1 0 0 15
20 CJ Captain.......... * 4-10 1-3 0-0 1 2 3 3 9 5 6 0 1 36
32 Jay Hall............ * 8-17 0-0 5-6 7 6 13 3 21 1 3 1 2 35
33 Jeff Fraley......... * 6-15 2-8 0-0 0 2 2 3 14 3 2 1 1 33
40 Dave Hurley......... * 4-7 3-5 0-0 3 3 6 3 11 1 3 0 1 19
12 Todd Vatter......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Kenny Gilbert....... 1-8 0-2 2-2 3 4 7 2 4 2 1 0 1 24
23 Daniel Griffith..... 1-2 1-1 0-0 0 3 3 0 3 0 2 0 0 11
24 Bryan Czapor........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
31 Mike Fry............ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Danny Martin........ 3-3 0-0 0-0 1 1 2 1 6 0 1 0 1 11
50 Don Estis........... 1-3 1-1 0-0 1 0 1 0 3 0 1 0 0 5
55 Drew Beckett........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 2 1 3
Totals.............. 29-73 9-25 9-10 19 23 42 19 76 14 20 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-73 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-25 36.0% Game: 36.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-10 90.0% Game: 90.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Mt. Vernon Nazarene 11-10, 4-5 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andy Gast........... * 3-5 1-3 0-0 0 0 0 1 7 0 2 1 3 27
20 Matt Keller......... * 2-10 1-6 2-2 0 2 2 2 7 5 2 0 0 27
24 Lenny Foyer......... * 5-6 0-1 6-8 4 4 8 2 16 2 6 1 0 34
32 Phil Argento........ * 8-17 5-10 5-7 4 3 7 0 26 4 1 0 2 35
44 Kenny Chaffin....... * 6-10 0-2 0-0 1 4 5 4 12 0 0 2 2 12
12 Chris Vorhis........ 1-3 1-2 0-0 0 0 0 0 3 3 3 1 2 17
21 Chip Wilson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Matt Taylor......... 8-9 0-0 1-7 4 8 12 0 17 1 2 1 3 25
34 Konrod Morris....... 2-3 0-0 0-0 0 0 0 4 4 1 0 0 0 7
40 Brad Moser.......... 0-5 0-1 1-2 2 2 4 1 1 3 0 0 0 11
41 Mike Schoeff........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 Dan Weston.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Matt Hilbert........ 1-1 0-0 0-2 0 0 0 0 2 0 0 0 1 2
TEAM................ 3 2 5
Totals.............. 36-70 8-25 15-28 18 26 44 14 95 19 16 6 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-70 51.4% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-28 53.6% Game: 53.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: SSU-None. Mt. Vernon Nazarene-None.
Attendance: 802
Score by Periods 1st 2nd Total
SSU........................... 45 31 - 76
Mt. Vernon Nazarene........... 52 43 - 95
|