Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

SSU vs Urbana University (01-03-01 at Urbana University)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SSU vs Urbana University
01-03-01 7:30 p.m. at Urbana University
--------------------------------------------------------------------------------
VISITORS: SSU 8-6, 2-2 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Nate Sutton.........    0-0    0-0    0-0    0  3  3   2   0  2  0  0  2  10
20 CJ Captain..........    5-10   0-2    7-13   0  0  0   3  17  1  3  0  2  35
23 Daniel Griffith.....    2-5    1-2    2-2    0  0  0   3   7  1  3  0  0  18
32 Jay Hall............    9-13   0-0    1-4    5  3  8   4  19  0  5  1  6  29
33 Jeff Fraley.........    7-13   3-5    0-2    2  0  2   1  17  2  2  0  3  37
40 Dave Hurley.........    1-8    1-5    1-2    1  4  5   1   4  1  1  0  1  28
42 Danny Martin........    2-3    0-0    3-6    2  2  4   3   7  2  2  0  0  23
50 Don Estis...........    1-1    0-0    0-0    1  0  1   1   2  0  0  0  0   5
55 Drew Beckett........    4-5    0-0    0-1    0  2  2   3   8  1  2  0  1  15
   TEAM................                         2  4  6
   Totals..............   31-58   5-14  14-30  13 18 31  21  81 10 18  1 15 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-58 53.4%   Game: 53.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-14 35.7%   Game: 35.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-30 46.7%   Game: 46.7%    5

--------------------------------------------------------------------------------
HOME TEAM: Urbana University 7-10, 1-2 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 DeShon Hilliard..... *  7-15   2-3    0-0    2  6  8   2  16  2  4  1  3  32
13 Brian Wilson........ *  2-8    0-5    2-2    0  0  0   2   6  5  4  0  0  23
34 Jamar Shackelford... *  2-6    1-4    1-2    0  2  2   3   6  4  1  1  4  33
40 Jarrod Badenhop..... *  1-2    0-0    2-5    1  3  4   3   4  0  1  0  1  22
50 Robert Lewis........ *  8-10   0-0    1-1    3  4  7   2  17  2  3  0  0  22
11 Robin Sichina.......    2-5    2-4    0-0    1  1  2   4   6  2  3  0  1  26
23 Brad Smith..........    1-2    0-1    1-1    0  0  0   0   3  0  0  0  0   6
32 Jason Krach.........    0-0    0-0    2-2    0  1  1   0   2  1  0  0  0   4
42 Jarrod Brumbaugh....    1-3    0-0    4-4    3  3  6   1   6  1  0  1  0  12
44 Greg Hower..........    5-8    0-0    4-4    1  2  3   4  14  1  5  3  0  20
   TEAM................                         1  3  4
   Totals..............   29-59   5-17  17-21  12 25 37  21  80 18 21  6  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-59 49.2%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-17 29.4%   Game: 29.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 17-21 81.0%   Game: 81.0%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: SSU-None. Urbana University-None.
Attendance:
Score by Periods                1st  2nd   Total
SSU...........................   46   35  -   81
Urbana University.............   36   44  -   80

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 01:14 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University