Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

SSU vs Northern Kentucky University (12-18-00 at Highland Heights)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SSU vs Northern Kentucky University
12-18-00 7:45 p.m. at Highland Heights, KY
--------------------------------------------------------------------------------
VISITORS: SSU 7-6, 1-2 AMC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 CJ Captain.......... *  4-11   2-4    0-0    0  3  3   3  10  3  5  0  0  29
32 Jay Hall............ *  5-14   0-0    3-3    0  0  0   2  13  0  4  0  1  24
33 Jeff Fraley......... *  3-6    1-2    0-0    4  3  7   0   7  4  5  0  0  34
40 Dave Hurley......... *  5-11   3-7    0-0    4  2  6   1  13  0  1  0  1  28
42 Danny Martin........ *  7-8    0-0    0-0    5  2  7   3  14  2  3  0  1  26
04 Nate Sutton.........    0-3    0-2    0-0    0  2  2   2   0  0  2  0  1  17
12 Todd Vatter.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
14 Mike Frazier........    1-2    0-0    0-0    0  0  0   1   2  0  1  0  0   6
23 Daniel Griffith.....    1-1    1-1    0-0    0  1  1   0   3  1  0  0  0   7
24 Bryan Czapor........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
31 Mike Fry............    0-2    0-0    0-0    0  1  1   1   0  0  0  0  1   2
55 Drew Beckett........    3-8    0-1    0-2    1  4  5   2   6  5  0  1  0  23
   TEAM................                         1  1  2
   Totals..............   29-66   7-17   3-5   15 19 34  15  68 15 21  1  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-66 43.9%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-17 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  3-5  60.0%   Game: 60.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 10-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Craig Conley........ *  2-6    1-4    3-4    0  0  0   1   8 11  1  0  5  29
12 Brian Lawhon........ *  5-6    5-6    0-0    0  0  0   0  15  6  0  0  1  28
32 Todd Clark.......... *  4-9    1-2    2-2    3  5  8   2  11  1  3  0  1  18
33 Craig Sanders....... *  6-9    2-4    0-2    0  2  2   0  14  2  1  0  0  26
42 Adam Norwell........ *  2-5    0-0    2-2    4  1  5   2   6  0  0  0  2  17
21 Brian Schaefer......    0-2    0-0    2-2    2  0  2   0   2  2  2  1  0  16
24 Brenden Stowers.....    2-5    1-3    0-0    1  1  2   0   5  2  2  0  1  16
35 Josh Murphy.........    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   4
43 Carl Mitchell.......   11-16   3-6    3-4    3  4  7   2  28  0  0  3  1  24
44 Zach Wieber.........    7-12   0-0    2-5    4  8 12   2  16  0  0  2  1  22
   TEAM................                            2  2
   Totals..............   39-72  13-26  14-21  17 23 40   9 105 24  9  6 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 39-72 54.2%   Game: 54.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 13-26 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-21 66.7%   Game: 66.7%    4

--------------------------------------------------------------------------------
Officials: Julian Tackett, Kevin Clary, Brent Hampton
Technical fouls: SSU-None. Northern Kentucky University-None.
Attendance: 728
Score by Periods                1st  2nd   Total
SSU...........................   35   33  -   68
Northern Kentucky University..   60   45  -  105

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 01:13 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University