SSU vs Central State University (12-12-00 at Wilberforce, OH)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SSU vs Central State University
12-12-00 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: SSU 6-5, 0-2 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 CJ Captain.......... * 2-5 0-0 0-1 0 1 1 1 4 2 4 0 0 26
32 Jay Hall............ * 6-15 0-1 4-4 7 2 9 2 16 1 5 0 1 34
33 Jeff Fraley......... * 3-4 0-1 0-0 1 1 2 1 6 0 3 0 0 27
40 Dave Hurley......... * 2-4 2-3 0-0 3 0 3 3 6 1 4 0 2 23
42 Danny Martin........ * 2-5 0-0 9-10 0 5 5 4 13 1 3 0 0 22
04 Nate Sutton......... 5-8 2-4 3-5 1 6 7 3 15 1 1 0 0 17
14 Mike Frazier........ 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 2
23 Daniel Griffith..... 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 13
24 Bryan Czapor........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
31 Mike Fry............ 1-4 1-3 0-0 0 0 0 3 3 0 1 0 0 6
50 Don Estis........... 2-8 0-1 0-0 1 1 2 1 4 4 1 0 1 19
55 Drew Beckett........ 1-2 0-0 0-2 0 2 2 2 2 0 3 0 0 6
TEAM................ 4 3 7
Totals.............. 26-61 5-16 16-22 17 21 38 20 73 11 26 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.2% Game: 31.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 4-5, 1-2 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Paul Campbell....... * 4-6 3-3 9-9 0 3 3 1 20 10 4 0 3 37
11 Terrence Price...... * 5-8 4-7 0-0 2 1 3 1 14 3 3 0 1 35
32 Adrian Anderson..... * 1-1 0-0 0-0 1 2 3 5 2 1 0 1 1 11
44 Jared Hardwick...... * 8-22 0-5 3-5 4 3 7 2 19 2 1 0 2 34
50 Sean Tucker......... * 9-13 0-0 1-2 0 1 1 3 19 1 0 3 2 24
05 Robert Mock......... 0-2 0-0 0-0 1 0 1 4 0 1 1 0 1 11
22 Al Brooks........... 2-8 0-1 0-0 0 2 2 1 4 2 1 0 1 16
23 Donte Jackson....... 0-0 0-0 0-1 0 3 3 1 0 2 2 1 0 11
42 Donald Brown........ 4-5 0-0 1-3 3 4 7 3 9 0 1 1 2 21
TEAM................ 3 2 5
Totals.............. 33-65 7-16 14-20 14 21 35 21 87 22 13 6 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-65 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 2,1
--------------------------------------------------------------------------------
Officials: Chris Goeppwe, Glen Mayborg, Bill Bradish
Technical fouls: SSU-None. Central State University-None.
Attendance: 349
Score by Periods 1st 2nd Total
SSU........................... 31 42 - 73
Central State University...... 43 44 - 87
|