Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

Urbana University vs Shawnee State (02-01-00 at "The Cave" @ Shaw)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Urbana University vs Shawnee State
02-01-00 7:00 pm at "The Cave" @ Shawnee State University
--------------------------------------------------------------------------------
VISITORS: Urbana University 4-17, 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 DeShon Hilliard..... *  1-7    1-3    4-4    0  2  2   0   7  3  3  0  3  29
23 Bradley Smith....... *  5-9    4-6    0-0    0  5  5   4  14  0  0  0  0  18
24 Jared Johnson....... *  2-6    0-1    1-2    1  2  3   4   5  1  2  1  1  25
32 Jason Krach......... *  9-16   0-0    3-4    8  2 10   4  21  1  0  1  1  22
42 Jared Bradenhop..... *  4-7    0-0    2-3    2  4  6   4  10  1  0  0  1  27
11 Robin Sachina.......    0-4    0-2    2-2    0  1  1   0   2  0  1  0  0   8
12 Chris Adkins........    3-9    2-5    2-2    2  1  3   3  10  1  1  0  2  18
13 Rashard Wright......    1-6    0-0    2-4    2  0  2   2   4  2  1  0  1  18
20 Lamont Hampton......    1-1    0-0    0-0    0  2  2   1   2  1  0  0  0   7
25 Jeff Fraley.........    1-7    0-1    0-0    1  0  1   2   2  3  3  2  3  16
45 Jeff Coaty..........    0-2    0-0    1-2    1  1  2   2   1  0  1  0  0  10
50 Mike Hutchings......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   2
   TEAM................                         1  3  4             2
   Totals..............   27-74   7-18  18-25  18 23 41  26  79 13 14  4 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-74 36.5%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-18 38.9%   Game: 38.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-25 72.0%   Game: 72.0%    8

--------------------------------------------------------------------------------
HOME TEAM: Shawnee State 7-17, 3-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Kyle Schafer........ *  1-2    0-0    7-10   1  2  3   4   9  3  4  0  2  22
20 Kris White.......... *  6-16   4-9    1-2    4  4  8   1  17  4  0  0  1  32
34 Drew Beckett........ *  4-6    0-0    4-6    3  8 11   2  12  1  1  8  0  28
40 Dave Hurley......... *  4-15   3-11   3-4    0  4  4   2  14  3  2  0  0  27
52 Jay Hall............ *  5-10   0-0    7-7    2  3  5   4  17  2  3  1  1  27
05 Matt Purcell........    0-0    0-0    1-2    0  0  0   2   1  0  0  0  1   4
12 Todd Vatter.........    0-1    0-0    1-2    0  0  0   0   1  0  0  0  0   4
22 Travis Hale.........    1-1    0-0    0-0    1  1  2   0   2  1  2  0  1   7
23 Kyle Young..........    0-1    0-0    0-2    1  0  1   0   0  0  1  0  0   3
24 Stefan Greene.......    7-14   1-1    0-0    3  0  3   1  15  4  1  0  4  24
32 Wayne Young.........    2-3    0-0    1-1    2  4  6   2   5  2  0  1  0  13
42 Danny Martin........    4-7    0-0    1-1    0  2  2   5   9  0  0  0  0   9
   TEAM................                         3     3
   Totals..............   34-76   8-21  26-37  20 28 48  23 102 20 14 10 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 34-76 44.7%   Game: 44.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-21 38.1%   Game: 38.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 26-37 70.3%   Game: 70.3%   10

--------------------------------------------------------------------------------
Officials: Dave Draucker, Mike McKee, Mike Secrest
Technical fouls: Urbana University-BENCH. Shawnee State-None.
Attendance: 105
Score by Periods                1st  2nd   Total
Urbana University.............   33   46  -   79
Shawnee State.................   47   55  -  102

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 12:47 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University