Shawnee State Univ.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shawnee State Univ. (as of May 17, 2011)
(All games Sorted by Batting avg)
Record: 36-26 Home: 14-12 Away: 18-13 Neutral: 4-1 Conference: 15-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Butler, Phillip.. .356 62-62 216 29 77 21 2 10 74 132 .611 24 5 18 2 .422 6 0 2-2 261 35 6 .980
9 Morrison, Cody... .348 55-51 198 41 69 10 5 6 40 107 .540 17 1 35 4 .401 1 0 5-9 42 60 20 .836
4 Coleman, Kendal.. .344 58-57 186 64 64 9 1 0 26 75 .403 50 4 28 1 .488 2 2 35-41 98 8 3 .972
39 Keim, Colin...... .341 54-49 179 16 61 8 1 1 35 74 .413 9 0 24 3 .370 1 3 1-2 105 7 3 .974
20 Weisel, Tyler.... .333 7-0 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0 9 2 0 1.000
22 Gesick, Danny.... .317 62-62 205 41 65 13 0 7 55 99 .483 35 4 52 0 .419 4 0 1-1 351 30 6 .984
27 Gomez, AJ........ .313 9-2 16 2 5 0 0 0 4 5 .313 2 0 5 0 .389 0 0 0-0 8 1 0 1.000
10 Alexander, Zac... .297 50-49 155 26 46 8 0 1 30 57 .368 19 4 36 0 .379 4 0 12-18 81 107 19 .908
12 Maier, Jordan.... .288 48-46 125 28 36 4 2 0 17 44 .352 15 2 20 2 .371 1 2 4-6 54 82 10 .932
3 Everman, Quentin. .269 52-24 52 32 14 1 0 0 6 15 .288 15 5 5 0 .472 0 6 5-6 34 1 0 1.000
24 Burnett, Ryan.... .256 61-59 199 38 51 12 1 1 28 68 .342 18 3 50 1 .324 2 3 20-24 150 10 2 .988
25 Suydam, Aaron.... .250 40-19 60 15 15 3 0 0 6 18 .300 17 1 13 1 .423 0 0 4-5 37 33 8 .897
5 Sauls, Camden.... .217 56-32 115 29 25 8 0 0 11 33 .287 13 1 21 0 .302 0 2 6-9 61 1 4 .939
7 Masson, Ricky.... .200 12-5 20 2 4 0 0 0 3 4 .200 2 0 3 1 .273 0 0 0-0 14 1 0 1.000
2 Kauffman, Josh... .200 6-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 3 5 3 .727
6 Byler, Zach...... .175 31-27 97 14 17 3 1 1 10 25 .258 10 1 32 1 .259 0 0 2-2 20 27 15 .758
32 Stum, Jordan..... .139 20-13 36 12 5 0 0 0 3 5 .139 12 2 7 1 .380 0 0 2-3 13 19 2 .941
1 Ahorrio, Josue... .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 1 0 1.000
--------------
23 Kutch, Mike...... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .297 62-62 1875 391 557 100 13 27 348 764 .407 258 33 353 17 .388 21 18 99-128 1366 503 115 .942
Opponents........... .281 62-62 1826 287 513 91 9 32 253 718 .393 155 50 316 6 .350 21 38 48-82 1371 540 109 .946
LOB - Team (446), Opp (434). DPs turned - Team (19), Opp (39). CI - Team (1), Keim 1, Opp (3). IBB - Team (8), Butler 4,
Alexander 2, Burnett 1, Suydam 1, Opp (1). Picked off - Alexander 2, Coleman 2, Sauls 2, Keim 1, Morrison 1, Stum 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Kauffman, Josh... 2.36 2-1 23 3 0 0/1 0 42.0 32 17 11 11 28 1 0 3 155 .206 1 3 0 2 3
18 Dunfee, Austin... 2.42 7-3 24 4 1 1/0 3 52.0 60 23 14 13 44 12 2 3 206 .291 2 6 1 1 7
14 Carter, Andrew... 3.44 8-4 17 16 8 1/0 0 102.0 92 52 39 38 81 18 2 7 388 .237 5 11 0 1 4
28 Cottrell, Hobey.. 3.55 0-0 7 0 0 0/0 0 12.2 13 8 5 4 12 4 0 0 45 .289 1 5 0 2 1
17 Bledsoe, Carter.. 3.64 3-5 15 12 0 0/1 0 59.1 78 40 24 13 28 7 2 3 243 .321 5 5 0 5 8
41 Williams, Jordan. 3.86 3-2 30 0 0 0/0 2 35.0 41 19 15 7 38 7 0 2 144 .285 2 6 0 1 3
21 Pallutch, Cory... 4.46 7-3 15 13 2 1/0 0 68.2 81 47 34 21 38 14 0 5 287 .282 6 7 0 3 5
11 Middleton, Will.. 5.24 2-2 17 2 0 0/0 0 34.1 40 27 20 12 19 9 2 2 138 .290 3 3 0 4 5
10 Alexander, Zac... 5.84 3-5 10 10 1 0/0 0 37.0 53 32 24 20 20 14 1 4 158 .335 7 3 0 2 0
1 Ahorrio, Josue... 9.00 0-0 2 0 0 0/0 0 1.0 1 3 1 3 0 0 0 0 5 .200 0 0 0 0 0
19 McFarland, Sean.. 9.72 0-1 2 2 0 0/0 0 8.1 13 9 9 7 4 3 0 2 34 .382 1 0 1 0 1
8 Sollars, Caleb... 10.38 1-0 4 0 0 0/0 0 4.1 9 10 5 6 4 2 0 1 23 .391 3 1 1 0 1
Totals.............. 3.96 36-26 62 62 12 4/1 5 456.2 513 287 201 155 316 91 9 32 1826 .281 36 50 3 21 38
Opponents........... 5.77 26-36 62 62 10 1/1 5 457.0 557 391 293 258 353 100 13 27 1875 .297 61 33 3 21 18
PB - Team (6), Butler 3, Keim 2, Weisel 1, Opp (15). Pickoffs - Team (5), Pallutch 2, Butler 2, Keim 1, Opp (9). SBA/ATT -
Butler (26-47), Keim (21-24), Carter (5-17), Pallutch (8-11), Bledsoe (6-11), Alexander (6-10), Kauffman (5-7), Williams
(6-7), McFarland (4-7), Dunfee (4-5), Cottrell (1-3), Middleton (1-2), Weisel (1-2), Sollars (2-2).
The Automated ScoreBook
Overall Statistics for Shawnee State Univ. (as of May 17, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Everman, Quentin. 35 34 1 0 1.000 0 0 0 --- 0 0
7 Masson, Ricky.... 15 14 1 0 1.000 1 0 0 --- 0 0
20 Weisel, Tyler.... 11 9 2 0 1.000 0 1 1 .500 1 0
27 Gomez, AJ........ 9 8 1 0 1.000 1 0 0 --- 0 0
28 Cottrell, Hobey.. 5 1 4 0 1.000 0 1 2 .333 0 0
1 Ahorrio, Josue... 4 3 1 0 1.000 0 0 0 --- 0 0
19 McFarland, Sean.. 3 0 3 0 1.000 0 4 3 .571 0 0
24 Burnett, Ryan.... 162 150 10 2 .988 0 0 0 --- 0 0
22 Gesick, Danny.... 387 351 30 6 .984 13 0 0 --- 0 0
29 Butler, Phillip.. 302 261 35 6 .980 4 26 21 .553 3 0
39 Keim, Colin...... 115 105 7 3 .974 1 21 3 .875 2 1
4 Coleman, Kendal.. 109 98 8 3 .972 0 0 0 --- 0 0
21 Pallutch, Cory... 19 3 15 1 .947 0 8 3 .727 0 0
32 Stum, Jordan..... 34 13 19 2 .941 1 0 0 --- 0 0
5 Sauls, Camden.... 66 61 1 4 .939 0 0 0 --- 0 0
12 Maier, Jordan.... 146 54 82 10 .932 8 0 0 --- 0 0
18 Dunfee, Austin... 11 1 9 1 .909 0 4 1 .800 0 0
10 Alexander, Zac... 207 81 107 19 .908 7 6 4 .600 0 0
25 Suydam, Aaron.... 78 37 33 8 .897 5 0 0 --- 0 0
17 Bledsoe, Carter.. 16 4 10 2 .875 0 6 5 .545 0 0
14 Carter, Andrew... 23 10 10 3 .870 0 5 12 .294 0 0
9 Morrison, Cody... 122 42 60 20 .836 7 0 0 --- 0 0
11 Middleton, Will.. 17 2 12 3 .824 0 1 1 .500 0 0
41 Williams, Jordan. 14 1 10 3 .786 1 6 1 .857 0 0
6 Byler, Zach...... 62 20 27 15 .758 1 0 0 --- 0 0
2 Kauffman, Josh... 11 3 5 3 .727 0 5 2 .714 0 0
8 Sollars, Caleb... 1 0 0 1 .000 0 2 0 1.000 0 0
23 Kutch, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1984 1366 503 115 .942 19 48 34 .585 6 1
Opponents........... 2020 1371 540 109 .946 39 99 29 .773 15 3
Conference statistics
The Automated ScoreBook
Conference statistics for Shawnee State Univ. (as of May 17, 2011)
(Conference games only Sorted by Batting avg)
Record: 15-13 Home: 9-7 Away: 6-6 Conference: 15-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Butler, Phillip.. .440 28-28 84 12 37 9 1 8 39 72 .857 12 4 6 1 .520 2 0 1-1 126 23 4 .974
10 Alexander, Zac... .378 26-26 74 14 28 5 0 1 16 36 .486 12 1 14 0 .466 1 0 8-11 48 53 8 .927
39 Keim, Colin...... .373 24-23 75 6 28 3 1 0 17 33 .440 5 0 9 0 .413 0 0 0-1 40 2 1 .977
9 Morrison, Cody... .360 27-25 89 19 32 3 3 1 17 44 .494 8 0 11 3 .412 0 0 4-7 22 30 6 .897
12 Maier, Jordan.... .333 24-23 57 13 19 2 0 0 10 21 .368 7 1 5 0 .409 1 1 3-5 23 37 6 .909
24 Burnett, Ryan.... .310 28-28 84 18 26 7 0 0 9 33 .393 8 1 20 1 .372 1 1 7-10 51 5 0 1.000
22 Gesick, Danny.... .282 28-28 85 14 24 3 0 5 23 42 .494 14 2 21 0 .392 1 0 1-1 163 13 3 .983
4 Coleman, Kendal.. .263 27-27 80 27 21 3 1 0 6 26 .325 22 1 13 0 .427 0 2 8-10 36 6 2 .955
25 Suydam, Aaron.... .214 19-5 14 6 3 2 0 0 2 5 .357 7 0 3 0 .476 0 0 2-3 10 5 1 .938
3 Everman, Quentin. .188 22-8 16 12 3 0 0 0 1 3 .188 4 2 1 0 .409 0 2 2-3 10 1 0 1.000
6 Byler, Zach...... .119 14-13 42 4 5 2 0 0 1 7 .167 2 1 13 1 .178 0 0 1-1 7 13 7 .741
32 Stum, Jordan..... .100 5-4 10 2 1 0 0 0 1 1 .100 2 1 1 0 .308 0 0 1-1 3 4 1 .875
5 Sauls, Camden.... .054 25-12 37 11 2 0 0 0 4 2 .054 4 0 9 0 .146 0 0 1-1 15 0 0 1.000
7 Masson, Ricky.... .000 3-2 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0 0 0 0 .000
27 Gomez, AJ........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
2 Kauffman, Josh... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .304 28-28 753 158 229 39 6 15 146 325 .432 109 14 126 6 .399 6 6 39-55 563 229 47 .944
Opponents........... .295 28-28 750 120 221 37 3 10 108 294 .392 53 22 138 2 .355 8 22 14-30 556 226 33 .960
LOB - Team (175), Opp (172). DPs turned - Team (6), Opp (16). CI - Team (0), Opp (1). Picked off - Morrison 1, Stum 1,
Coleman 1, Keim 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Kauffman, Josh... 1.74 1-0 11 2 0 0/1 0 20.2 11 6 4 1 13 0 0 1 73 .151 0 1 0 0 2
11 Middleton, Will.. 2.45 0-0 5 0 0 0/0 0 7.1 6 6 2 3 4 1 0 0 28 .214 0 2 0 0 2
18 Dunfee, Austin... 3.25 3-3 11 4 1 1/0 0 27.2 39 18 10 11 19 9 0 1 113 .345 2 4 0 1 6
41 Williams, Jordan. 3.79 1-1 14 0 0 0/0 1 19.0 20 8 8 3 23 3 0 1 72 .278 1 2 0 1 2
14 Carter, Andrew... 4.54 5-2 7 7 5 0/0 0 41.2 52 28 21 15 30 8 2 2 169 .308 4 4 0 0 2
17 Bledsoe, Carter.. 4.76 1-3 6 6 0 0/1 0 28.1 44 19 15 3 19 4 1 2 119 .370 3 4 0 3 5
21 Pallutch, Cory... 5.11 4-2 7 7 2 1/0 0 37.0 43 25 21 13 25 10 0 2 150 .287 3 4 0 3 3
10 Alexander, Zac... 6.00 0-2 2 2 0 0/0 0 6.0 6 10 4 4 5 2 0 1 26 .231 3 1 0 0 0
Totals.............. 4.08 15-13 28 28 8 3/1 1 187.2 221 120 85 53 138 37 3 10 750 .295 16 22 0 8 22
Opponents........... 6.07 13-15 28 28 5 1/1 1 185.1 229 158 125 109 126 39 6 15 753 .304 22 14 1 6 6
PB - Team (2), Butler 1, Keim 1, Opp (7). Pickoffs - Team (1), Pallutch 1, Opp (4). SBA/ATT - Butler (9-21), Carter (2-11),
Keim (5-6), Pallutch (3-5), Williams (3-4), Bledsoe (2-3), Dunfee (3-3), Alexander (1-2), Kauffman (0-2).
The Automated ScoreBook
Conference statistics for Shawnee State Univ. (as of May 17, 2011)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Burnett, Ryan.... 56 51 5 0 1.000 0 0 0 --- 0 0
5 Sauls, Camden.... 15 15 0 0 1.000 0 0 0 --- 0 0
3 Everman, Quentin. 11 10 1 0 1.000 0 0 0 --- 0 0
17 Bledsoe, Carter.. 7 2 5 0 1.000 0 2 1 .667 0 0
2 Kauffman, Josh... 3 1 2 0 1.000 0 0 2 .000 0 0
22 Gesick, Danny.... 179 163 13 3 .983 5 0 0 --- 0 0
39 Keim, Colin...... 43 40 2 1 .977 0 5 1 .833 1 0
29 Butler, Phillip.. 153 126 23 4 .974 1 9 12 .429 1 0
4 Coleman, Kendal.. 44 36 6 2 .955 0 0 0 --- 0 0
25 Suydam, Aaron.... 16 10 5 1 .938 0 0 0 --- 0 0
10 Alexander, Zac... 109 48 53 8 .927 2 1 1 .500 0 0
21 Pallutch, Cory... 12 1 10 1 .917 0 3 2 .600 0 0
12 Maier, Jordan.... 66 23 37 6 .909 4 0 0 --- 0 0
9 Morrison, Cody... 58 22 30 6 .897 4 0 0 --- 0 0
32 Stum, Jordan..... 8 3 4 1 .875 0 0 0 --- 0 0
18 Dunfee, Austin... 7 1 5 1 .857 0 3 0 1.000 0 0
41 Williams, Jordan. 6 0 5 1 .833 0 3 1 .750 0 0
14 Carter, Andrew... 12 4 5 3 .750 0 2 9 .182 0 0
6 Byler, Zach...... 27 7 13 7 .741 0 0 0 --- 0 0
11 Middleton, Will.. 7 0 5 2 .714 0 0 0 --- 0 0
27 Gomez, AJ........ 0 0 0 0 .000 0 0 0 --- 0 0
7 Masson, Ricky.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 839 563 229 47 .944 6 14 16 .467 2 0
Opponents........... 815 556 226 33 .960 16 39 16 .709 7 1