Shawnee State Univ.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shawnee State Univ. (as of Jun 14, 2010)
(All games Sorted by Batting avg)
Record: 30-29 Home: 13-6 Away: 16-22 Neutral: 1-1 Conference: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
40 Ball, Nick....... .398 57-54 186 36 74 6 0 1 34 83 .446 42 4 20 4 .511 3 1 3-4 104 50 12 .928
24 Gesick, Danny.... .385 59-59 218 56 84 17 1 12 62 139 .638 30 6 27 3 .469 2 0 2-3 123 6 5 .963
2 Wamsley, Adam.... .361 32-31 119 27 43 9 3 5 28 73 .613 7 4 8 2 .412 1 0 3-4 40 83 2 .984
20 Ramey, Brian..... .348 59-57 201 24 70 12 0 7 49 103 .512 19 10 30 0 .427 2 0 1-2 389 27 2 .995
3 Everman, Quentin. .342 54-44 120 46 41 6 1 0 27 49 .408 16 20 19 0 .484 3 1 6-6 54 1 2 .965
29 Butler, Philip... .339 59-58 218 22 74 19 1 11 52 128 .587 14 10 21 1 .402 2 0 2-4 202 18 3 .987
22 Masson, Ricky.... .316 54-43 152 22 48 5 0 1 30 56 .368 14 7 12 1 .390 4 0 1-1 18 2 0 1.000
1 Moore, Justin.... .300 6-3 10 1 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 1-3 7 9 2 .889
12 Maier, Jordan.... .296 48-44 135 29 40 3 1 0 15 45 .333 13 5 18 0 .377 1 3 4-5 66 87 9 .944
39 Keim, Colin...... .286 18-2 21 1 6 1 0 0 5 7 .333 2 0 6 0 .348 0 0 0-0 6 1 0 1.000
21 Hammontree, Kyle. .260 55-52 192 35 50 9 0 4 21 71 .370 7 1 40 0 .290 0 2 3-3 126 6 4 .971
6 Byler, Zach...... .259 46-40 135 27 35 7 1 5 20 59 .437 19 6 41 0 .375 0 1 2-3 47 67 13 .898
7 Zalar, Paul...... .228 41-21 57 11 13 0 0 1 4 16 .281 4 2 15 0 .302 0 2 0-0 31 67 5 .951
44 Weisel, Tyler.... .222 4-2 9 1 2 2 0 0 1 4 .444 0 0 5 0 .222 0 0 0-0 3 3 0 1.000
4 Stum, Jordan..... .175 24-10 40 11 7 0 0 2 4 13 .325 5 1 7 2 .277 1 1 3-3 16 33 4 .925
25 Sauls, Camden.... .038 47-11 26 34 1 0 0 0 3 1 .038 2 0 10 0 .100 2 1 6-10 20 1 0 1.000
27 Gonser, Joe...... .000 19-0 2 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .321 59-59 1841 390 591 96 8 49 357 850 .462 195 76 282 13 .404 21 12 37-51 1278 529 71 .962
Opponents........... .322 59-59 1768 403 570 106 11 56 373 866 .490 209 82 270 19 .414 20 24 79-99 1302 534 100 .948
LOB - Team (447), Opp (421). DPs turned - Team (36), Opp (39). CI - Team (1), Ball 1. IBB - Team (5), Gesick 2, Wamsley 1,
Masson 1, Ball 1, Opp (5). Picked off - Gesick 4, Ball 2, Sauls 1, Wamsley 1, Zalar 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Carter, Andrew... 5.83 7-4 13 13 7 0/0 0 78.2 91 62 51 39 74 20 3 12 322 .283 10 12 1 5 4
2 Wamsley, Adam.... 5.93 5-3 18 3 1 0/0 8 44.0 57 37 29 10 26 14 2 6 182 .313 3 9 1 2 2
32 Compton, Kyle.... 6.10 2-6 14 9 2 0/0 0 59.0 84 45 40 19 30 18 0 6 251 .335 1 4 0 2 4
18 Dunfee, Austin... 6.21 6-2 17 13 2 1/0 0 75.1 84 59 52 39 58 13 4 6 288 .292 6 8 1 5 6
8 Hatton, Adam..... 6.95 3-6 16 10 0 0/0 1 45.1 69 51 35 22 27 16 1 5 199 .347 3 5 2 0 2
37 Brooks, Zach..... 7.71 2-2 20 2 0 0/0 1 30.1 44 29 26 22 23 5 0 6 127 .346 4 9 1 0 2
9 Pallutch, Cory... 9.35 1-2 15 8 0 0/0 0 42.1 63 51 44 21 18 6 0 6 179 .352 6 23 0 2 2
39 Keim, Colin...... 10.12 0-0 4 0 0 0/0 0 5.1 8 6 6 5 2 0 0 1 22 .364 1 2 0 0 0
30 Kettel, Greg..... 10.34 0-1 9 0 0 0/0 0 15.2 19 20 18 13 2 1 0 4 63 .302 2 5 2 0 1
17 Williams, Jordan. 10.50 4-3 23 1 0 0/0 1 30.0 51 44 35 19 10 11 1 4 137 .372 6 6 0 2 1
Totals.............. 7.10 30-29 59 59 12 1/0 11 426.0 570 404 336 209 270 104 11 56 1770 .322 42 83 8 18 24
Opponents........... 6.61 29-30 59 59 12 0/0 8 433.0 590 390 318 195 279 95 8 48 1837 .321 39 76 2 20 12
PB - Team (24), Ball 12, Butler 12, Opp (29). Pickoffs - Team (10), Wamsley 3, Hatton 3, Dunfee 2, Ball 1, Butler 1, Opp (8).
SBA/ATT - Ball (41-49), Butler (32-39), Brooks (14-17), Dunfee (12-17), Hatton (12-15), Carter (10-11), Compton (6-9),
Williams (7-7), Pallutch (4-5), Kettel (4-5), Keim (3-4), Wamsley (1-3).
The Automated ScoreBook
Overall Statistics for Shawnee State Univ. (as of Jun 14, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Sauls, Camden.... 21 20 1 0 1.000 0 0 0 --- 0 0
22 Masson, Ricky.... 20 18 2 0 1.000 2 0 0 --- 0 0
32 Compton, Kyle.... 15 3 12 0 1.000 1 6 3 .667 0 0
39 Keim, Colin...... 7 6 1 0 1.000 0 3 1 .750 0 0
44 Weisel, Tyler.... 6 3 3 0 1.000 1 0 0 --- 0 0
30 Kettel, Greg..... 3 1 2 0 1.000 0 4 1 .800 0 0
20 Ramey, Brian..... 418 389 27 2 .995 32 0 0 --- 0 0
29 Butler, Philip... 223 202 18 3 .987 0 32 7 .821 12 0
2 Wamsley, Adam.... 125 40 83 2 .984 16 1 2 .333 0 0
21 Hammontree, Kyle. 136 126 6 4 .971 1 0 0 --- 0 0
3 Everman, Quentin. 57 54 1 2 .965 0 0 0 --- 0 0
24 Gesick, Danny.... 134 123 6 5 .963 0 0 0 --- 0 0
7 Zalar, Paul...... 103 31 67 5 .951 14 0 0 --- 0 0
18 Dunfee, Austin... 20 5 14 1 .950 0 12 5 .706 0 0
12 Maier, Jordan.... 162 66 87 9 .944 14 0 0 --- 0 0
9 Pallutch, Cory... 15 4 10 1 .933 0 4 1 .800 0 0
40 Ball, Nick....... 166 104 50 12 .928 3 41 8 .837 12 1
4 Stum, Jordan..... 53 16 33 4 .925 3 0 0 --- 0 0
8 Hatton, Adam..... 13 3 9 1 .923 1 12 3 .800 0 0
17 Williams, Jordan. 10 3 6 1 .900 0 7 0 1.000 0 0
6 Byler, Zach...... 127 47 67 13 .898 10 0 0 --- 0 0
1 Moore, Justin.... 18 7 9 2 .889 2 0 0 --- 0 0
37 Brooks, Zach..... 8 1 6 1 .875 0 14 3 .824 0 0
14 Carter, Andrew... 18 6 9 3 .833 0 10 1 .909 0 0
27 Gonser, Joe...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1878 1278 529 71 .962 36 79 20 .798 24 1
Opponents........... 1936 1302 534 100 .948 39 37 14 .725 29 0
Conference statistics
The Automated ScoreBook
Conference statistics for Shawnee State Univ. (as of Jun 14, 2010)
(Conference games only Sorted by Batting avg)
Record: 17-7 Home: 8-3 Away: 8-3 Neutral: 1-1 Conference: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Gesick, Danny.... .438 24-24 89 26 39 8 1 4 28 61 .685 10 1 13 1 .495 1 0 1-1 51 3 4 .931
20 Ramey, Brian..... .427 24-23 75 8 32 6 0 1 25 41 .547 9 4 7 0 .500 2 0 1-2 146 13 0 1.000
40 Ball, Nick....... .397 24-24 73 23 29 2 0 0 13 31 .425 22 3 5 2 .540 2 0 2-2 28 29 5 .919
2 Wamsley, Adam.... .395 12-11 43 11 17 3 0 4 15 32 .744 2 0 3 2 .413 1 0 0-0 14 34 0 1.000
29 Butler, Philip... .384 24-24 86 9 33 11 1 5 26 61 .709 4 6 7 0 .443 1 0 0-0 111 13 2 .984
12 Maier, Jordan.... .382 18-18 55 13 21 2 1 0 8 25 .455 10 1 8 0 .485 0 0 3-4 30 36 5 .930
6 Byler, Zach...... .351 14-11 37 10 13 3 1 2 3 24 .649 4 2 10 0 .442 0 0 2-2 21 23 3 .936
22 Masson, Ricky.... .329 24-23 73 13 24 1 0 0 15 25 .342 8 5 4 0 .420 2 0 0-0 9 1 0 1.000
7 Zalar, Paul...... .292 16-8 24 5 7 0 0 0 0 7 .292 1 0 6 0 .320 0 1 0-0 11 24 4 .897
3 Everman, Quentin. .288 24-23 59 14 17 3 1 0 10 22 .373 8 10 9 0 .443 2 0 2-2 30 0 1 .968
39 Keim, Colin...... .250 13-0 12 1 3 1 0 0 4 4 .333 1 0 4 0 .308 0 0 0-0 0 0 0 .000
21 Hammontree, Kyle. .243 23-20 74 15 18 2 0 3 12 29 .392 4 0 18 0 .282 0 1 1-1 45 3 2 .960
4 Stum, Jordan..... .059 11-3 17 4 1 0 0 1 1 4 .235 1 0 4 0 .111 0 0 0-0 6 14 1 .952
25 Sauls, Camden.... .000 22-4 7 18 0 0 0 0 2 0 .000 1 0 3 0 .100 2 0 5-7 8 1 0 1.000
27 Gonser, Joe...... .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
1 Moore, Justin.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
Totals.............. .351 24-24 724 173 254 42 5 20 162 366 .506 85 32 101 5 .434 13 2 18-23 522 213 29 .962
Opponents........... .321 24-24 717 141 230 44 3 19 129 337 .470 77 24 124 8 .400 10 11 15-20 508 204 32 .957
LOB - Team (175), Opp (177). DPs turned - Team (17), Opp (21). CI - Team (1), Ball 1. IBB - Team (3), Masson 1, Gesick 1,
Ball 1, Opp (3). Picked off - Gesick 3, Ball 2, Wamsley 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Kettel, Greg..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
2 Wamsley, Adam.... 1.17 3-0 6 0 0 0/0 3 15.1 14 3 2 4 7 1 0 0 55 .255 0 1 0 2 1
14 Carter, Andrew... 4.39 5-1 6 6 5 0/0 0 41.0 38 23 20 15 40 11 1 6 157 .242 3 7 0 4 1
8 Hatton, Adam..... 4.98 2-3 8 4 0 0/0 1 21.2 39 25 12 11 13 8 1 0 98 .398 2 1 1 0 2
9 Pallutch, Cory... 6.00 1-0 6 3 0 0/0 0 21.0 29 17 14 10 12 5 0 1 87 .333 2 7 0 2 0
18 Dunfee, Austin... 6.58 3-2 7 7 1 0/0 0 39.2 52 34 29 20 32 7 1 5 162 .321 3 2 1 1 5
17 Williams, Jordan. 7.27 0-1 6 1 0 0/0 1 8.2 13 11 7 9 3 4 0 0 39 .333 0 2 0 0 0
32 Compton, Kyle.... 7.94 2-0 3 3 2 0/0 0 17.0 28 15 15 5 10 6 0 5 77 .364 0 0 0 1 0
37 Brooks, Zach..... 11.42 1-0 7 0 0 0/0 1 8.2 17 13 11 2 6 2 0 2 40 .425 2 4 1 0 2
Totals.............. 5.69 17-7 24 24 8 0/0 6 174.0 230 141 110 77 124 44 3 19 717 .321 12 24 3 10 11
Opponents........... 8.07 7-17 24 24 5 0/0 2 168.1 254 173 151 85 98 42 5 20 721 .352 19 32 1 13 2
PB - Team (14), Butler 10, Ball 4, Opp (10). Pickoffs - Team (3), Wamsley 1, Hatton 1, Butler 1, Opp (5). SBA/ATT - Butler
(12-15), Hatton (3-6), Dunfee (4-5), Carter (4-4), Ball (3-4), Williams (2-2), Pallutch (2-2), Compton (0-1).
The Automated ScoreBook
Conference statistics for Shawnee State Univ. (as of Jun 14, 2010)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Ramey, Brian..... 159 146 13 0 1.000 15 0 0 --- 0 0
2 Wamsley, Adam.... 48 14 34 0 1.000 5 0 0 --- 0 0
22 Masson, Ricky.... 10 9 1 0 1.000 1 0 0 --- 0 0
25 Sauls, Camden.... 9 8 1 0 1.000 0 0 0 --- 0 0
18 Dunfee, Austin... 8 3 5 0 1.000 0 4 1 .800 0 0
8 Hatton, Adam..... 6 2 4 0 1.000 0 3 3 .500 0 0
32 Compton, Kyle.... 2 1 1 0 1.000 0 0 1 .000 0 0
9 Pallutch, Cory... 2 1 1 0 1.000 0 2 0 1.000 0 0
37 Brooks, Zach..... 2 0 2 0 1.000 0 0 0 --- 0 0
29 Butler, Philip... 126 111 13 2 .984 0 12 3 .800 10 0
3 Everman, Quentin. 31 30 0 1 .968 0 0 0 --- 0 0
21 Hammontree, Kyle. 50 45 3 2 .960 1 0 0 --- 0 0
4 Stum, Jordan..... 21 6 14 1 .952 2 0 0 --- 0 0
6 Byler, Zach...... 47 21 23 3 .936 5 0 0 --- 0 0
24 Gesick, Danny.... 58 51 3 4 .931 0 0 0 --- 0 0
12 Maier, Jordan.... 71 30 36 5 .930 7 0 0 --- 0 0
40 Ball, Nick....... 62 28 29 5 .919 3 3 1 .750 4 1
7 Zalar, Paul...... 39 11 24 4 .897 7 0 0 --- 0 0
14 Carter, Andrew... 8 4 3 1 .875 0 4 0 1.000 0 0
17 Williams, Jordan. 5 1 3 1 .800 0 2 0 1.000 0 0
27 Gonser, Joe...... 0 0 0 0 .000 0 0 0 --- 0 0
30 Kettel, Greg..... 0 0 0 0 .000 0 0 0 --- 0 0
39 Keim, Colin...... 0 0 0 0 .000 0 0 0 --- 0 0
1 Moore, Justin.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 764 522 213 29 .962 17 15 5 .750 14 1
Opponents........... 744 508 204 32 .957 21 18 5 .783 10 0